Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 6.62 | 10,737 | 5.91 | 67,621 | 3,579 | 22,540 |
Apr.25 | 4.43 | 15,562 | 3.82 | 58,135 | 915 | 3,420 |
Mar.25 | 4.35 | 29,287 | 5.10 | 149,684 | 1,395 | 7,128 |
Feb.25 | 5.15 | 12,095 | 4.75 | 61,703 | 672 | 3,428 |
Jan.25 | 3.68 | 8,687 | 3.69 | 31,720 | 483 | 1,762 |
Dec.24 | 3.51 | 37,676 | 3.71 | 134,388 | 1,983 | 7,073 |
Nov.24 | 2.88 | 56,736 | 3.70 | 197,289 | 2,837 | 9,864 |
Oct.24 | 4.45 | 96,958 | 4.85 | 172,793 | 4,407 | 7,854 |
Sep.24 | 0.68 | 320,551 | 0.56 | 185,554 | 16,028 | 9,278 |
Aug.24 | 0.58 | 185,271 | 0.60 | 112,209 | 10,293 | 6,234 |
Jul.24 | 0.70 | 332,381 | 0.70 | 230,513 | 15,828 | 10,977 |
Jun.24 | 0.70 | 278,586 | 0.73 | 198,682 | 16,387 | 11,687 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.