Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 5.32 n/a 5.23 n/a n/a n/a
Apr.25 4.76 n/a 4.52 n/a n/a n/a
Mar.25 4.79 1 4.79 5 1 5
Feb.25 4.51 n/a 4.35 n/a n/a n/a
Jan.25 4.18 n/a 4.02 n/a n/a n/a
Dec.24 3.90 n/a 3.96 n/a n/a n/a
Nov.24 3.87 n/a 3.82 n/a n/a n/a
Oct.24 3.88 n/a 3.92 n/a n/a n/a
Sep.24 4.02 n/a 3.74 n/a n/a n/a
Aug.24 3.62 n/a 3.64 n/a n/a n/a
Jul.24 3.81 n/a 3.86 n/a n/a n/a
Jun.24 3.98 n/a 3.98 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.