Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 8.01 | 44 | 7.85 | 352 | 44 | 352 |
Apr.25 | 5.48 | 3,504 | 5.33 | 17,488 | 292 | 1,457 |
Mar.25 | 5.31 | 37,668 | 5.47 | 203,053 | 2,691 | 14,504 |
Feb.25 | 6.15 | 9,178 | 6.24 | 56,910 | 656 | 4,065 |
Jan.25 | 5.75 | 4,925 | 7.19 | 33,450 | 308 | 2,091 |
Dec.24 | 7.25 | 2,776 | 7.54 | 20,582 | 214 | 1,583 |
Nov.24 | 7.49 | 2,110 | 7.66 | 16,290 | 234 | 1,810 |
Oct.24 | 7.92 | 363 | 8.21 | 2,978 | 52 | 425 |
Sep.24 | 8.37 | 2,514 | 8.18 | 20,893 | 419 | 3,482 |
Aug.24 | 8.09 | 1,300 | 7.83 | 10,243 | 118 | 931 |
Jul.24 | 7.69 | 1,571 | 7.56 | 12,222 | 262 | 2,037 |
Jun.24 | 7.05 | 2,575 | 7.41 | 18,803 | 258 | 1,880 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.