Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 6.10 | n/a | 6.10 | n/a | n/a | n/a |
Apr.25 | 8.75 | n/a | 7.22 | n/a | n/a | n/a |
Mar.25 | 6.71 | n/a | 7.08 | n/a | n/a | n/a |
Feb.25 | 6.55 | n/a | 6.81 | n/a | n/a | n/a |
Jan.25 | 7.40 | n/a | 6.77 | n/a | n/a | n/a |
Dec.24 | 6.23 | n/a | 6.19 | n/a | n/a | n/a |
Nov.24 | 6.02 | 100 | 6.33 | 600 | 100 | 600 |
Oct.24 | 6.65 | n/a | 6.90 | n/a | n/a | n/a |
Sep.24 | 7.34 | 100 | 6.99 | 700 | 100 | 700 |
Aug.24 | 8.38 | 635 | 8.50 | 5,619 | 159 | 1,405 |
Jul.24 | 9.22 | 100 | 9.52 | 887 | 100 | 887 |
Jun.24 | 9.25 | 535 | 17.04 | 4,820 | 268 | 2,410 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.