Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 18.31 | 2,194,361 | 18.32 | 40,137,625 | 438,872 | 8,027,525 |
Apr.25 | 16.13 | 17,959,144 | 15.60 | 274,735,124 | 855,197 | 13,082,625 |
Mar.25 | 15.27 | 12,200,839 | 16.69 | 203,368,826 | 580,992 | 9,684,230 |
Feb.25 | 18.02 | 11,410,855 | 17.52 | 203,860,255 | 600,571 | 10,729,487 |
Jan.25 | 16.07 | 12,701,128 | 15.36 | 196,621,673 | 635,056 | 9,831,084 |
Dec.24 | 14.66 | 9,461,615 | 15.21 | 144,149,059 | 450,553 | 6,864,241 |
Nov.24 | 14.52 | 11,964,166 | 13.91 | 165,459,349 | 598,208 | 8,272,967 |
Oct.24 | 15.30 | 13,091,152 | 15.15 | 197,142,983 | 595,052 | 8,961,045 |
Sep.24 | 15.63 | 13,872,653 | 14.77 | 207,974,109 | 693,633 | 10,398,705 |
Aug.24 | 14.73 | 12,199,458 | 13.27 | 154,504,327 | 554,521 | 7,022,924 |
Jul.24 | 12.20 | 10,950,755 | 12.07 | 131,744,843 | 497,762 | 5,988,402 |
Jun.24 | 11.87 | 9,173,210 | 12.71 | 116,130,215 | 482,801 | 6,112,117 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.