# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Case Kapitalforvaltning AB | 2,488,000 | 2,488,000 | 2,542,736 | 0.3497 | 0 | 06/30/2025 |
2 | Vontobel Asset Management AG | 300,000 | -2,049,000 | 306,600 | 0.0012 | 0 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Case Foretagsobligation Safe Play | 2,488,000 | 2,488,000 | 2,542,736 | 1.3324 | 0 | 06/30/2025 |
2 | LUX IM - Vontobel Global Active Bond | 300,000 | 0 | 306,600 | 2.0299 | 0 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Case Kapitalforvaltning AB | 2,488,000 | 2,488,000 | 2,542,736 | 0.3497 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Vontobel Asset Management AG | 300,000 | -2,049,000 | 306,600 | 0.0012 | 0 | 12/31/2024 |
Data provided by FactSet Research Systems Inc.