# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Fidelity Management & Research Co. LLC | 2,850,756 | -683,149 | 84,467,900.28 | 0.0049 | 1.1514 | 03/31/2025 |
2 | Intel Corp. (Investment Management) | 2,400,995 | -128,416 | 71,141,481.85 | 2.8281 | 0.9698 | 03/31/2025 |
3 | The Vanguard Group, Inc. | 629,194 | 35,082 | 18,643,018.22 | 0.0003 | 0.2541 | 03/31/2025 |
4 | BlackRock Investment Management (UK) Ltd. | 433,492 | 425,333 | 12,844,367.96 | 0.0017 | 0.1751 | 03/31/2025 |
5 | Schroder Investment Management (Hong Kong) Ltd. | 405,477 | 405,477 | 12,014,283.51 | 0.0459 | 0.1638 | 03/31/2025 |
6 | BlackRock Fund Advisors | 325,748 | -59,456 | 9,651,913.24 | 0.0002 | 0.1316 | 03/31/2025 |
7 | Renaissance Technologies LLC | 282,185 | -222,815 | 8,361,141.55 | 0.011 | 0.114 | 03/31/2025 |
8 | Millennium Management LLC | 266,748 | 190,126 | 7,903,743.24 | 0.0068 | 0.1077 | 03/31/2025 |
9 | Pictet Asset Management SA | 226,914 | -166,629 | 6,723,461.82 | 0.0046 | 0.0917 | 03/31/2025 |
10 | Schroder Investment Management (Singapore) Ltd. | 190,101 | 190,101 | 5,632,692.63 | 0.0589 | 0.0768 | 03/31/2025 |
11 | Vanguard Fiduciary Trust Co. | 178,850 | 5,714 | 5,299,325.5 | 0.0054 | 0.0722 | 03/31/2025 |
12 | State Street Global Advisors Ltd. | 130,225 | 119,425 | 3,858,566.75 | 0.0028 | 0.0526 | 06/30/2025 |
13 | Morgan Stanley & Co. LLC | 122,299 | 1,512 | 3,623,719.37 | 0.0012 | 0.0494 | 03/31/2025 |
14 | UBS Securities LLC | 100,086 | 67,577 | 2,965,548.18 | 0.0012 | 0.0404 | 03/31/2025 |
15 | Verition Fund Management LLC | 95,862 | 95,862 | 2,840,391.06 | 0.0148 | 0.0387 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Fidelity Global Innovators Investment Trust | 659,060 | -1,232,833 | 19,527,947.8 | 0.0982 | 0.2662 | 04/30/2025 |
2 | Schroder ISF - China Opportunities | 317,995 | 105,811 | 9,422,191.85 | 0.8771 | 0.1284 | 05/31/2025 |
3 | Vanguard Total International Stock Index Fund | 301,191 | 9,060 | 8,924,289.33 | 0.0017 | 0.1217 | 06/30/2025 |
4 | Vanguard Emerging Markets Stock Index Fund | 269,726 | 26,658 | 7,991,981.38 | 0.0061 | 0.1089 | 06/30/2025 |
5 | Value Partners Classic Fund | 228,453 | 0 | 6,769,062.39 | 0.6749 | 0.0923 | 12/31/2024 |
6 | SPDR S&P Kensho New Economies Composite ETF | 228,288 | 228,288 | 6,764,173.44 | 0.2804 | 0.0922 | 06/30/2025 |
7 | iShares Self-Driving EV & Tech ETF | 214,235 | -60,129 | 6,347,783.05 | 3.7906 | 0.0865 | 06/30/2025 |
8 | Mediolanum Best Brands - Chinese Road Opportunity | 191,071 | 40,984 | 5,661,433.73 | 0.2391 | 0.0772 | 03/31/2025 |
9 | Vanguard Institutional Total Intl. Stock Market Index Tr. II | 155,230 | 5,714 | 4,599,464.9 | 0.0017 | 0.0627 | 06/30/2025 |
10 | State Street AUT Emerging Market Tilted Index Equity Fund | 115,100 | 104,900 | 3,410,413 | 0.0427 | 0.0465 | 06/30/2025 |
11 | Fidelity Far East Fund | 107,394 | 40,471 | 3,182,084.22 | 1.1562 | 0.0434 | 04/30/2025 |
12 | Schroder ISF - All China Equity | 69,915 | 0 | 2,071,581.45 | 0.5335 | 0.0282 | 12/31/2024 |
13 | Pictet TR - Diversified Alpha | 46,022 | 0 | 1,363,631.86 | 0.0973 | 0.0186 | 12/31/2024 |
14 | Vanguard FTSE All World (ex-US) Index Fund | 42,921 | 0 | 1,271,749.23 | 0.0018 | 0.0173 | 06/30/2025 |
15 | iShares IV Plc - Electric Vehicles & Driving Tech. UCITS ETF | 42,519 | 42,519 | 1,259,837.97 | 0.3055 | 0.0172 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | BlackRock Investment Management (UK) Ltd. | 433,492 | 425,333 | 12,844,367.96 | 0.0017 | 0.1751 | 03/31/2025 |
2 | Schroder Investment Management (Hong Kong) Ltd. | 405,477 | 405,477 | 12,014,283.51 | 0.0459 | 0.1638 | 03/31/2025 |
3 | Millennium Management LLC | 266,748 | 190,126 | 7,903,743.24 | 0.0068 | 0.1077 | 03/31/2025 |
4 | Schroder Investment Management (Singapore) Ltd. | 190,101 | 190,101 | 5,632,692.63 | 0.0589 | 0.0768 | 03/31/2025 |
5 | State Street Global Advisors Ltd. | 130,225 | 119,425 | 3,858,566.75 | 0.0028 | 0.0526 | 06/30/2025 |
6 | Verition Fund Management LLC | 95,862 | 95,862 | 2,840,391.06 | 0.0148 | 0.0387 | 03/31/2025 |
7 | UBS Securities LLC | 100,086 | 67,577 | 2,965,548.18 | 0.0012 | 0.0404 | 03/31/2025 |
8 | BlackRock Asset Management North Asia Ltd. | 64,166 | 64,166 | 1,901,238.58 | 0.0059 | 0.0259 | 03/31/2025 |
9 | Susquehanna Financial Group LLLP | 53,254 | 53,254 | 1,577,916.02 | 0.0023 | 0.0215 | 03/31/2025 |
10 | Walleye Capital LLC | 48,360 | 48,360 | 1,432,906.8 | 0.0096 | 0.0195 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Fidelity Management & Research Co. LLC | 2,850,756 | -683,149 | 84,467,900.28 | 0.0049 | 1.1514 | 03/31/2025 |
2 | Point72 Asset Management LP | 0 | -364,748 | 0 | 0 | 0 | |
3 | Fidelity Management & Research (Hong Kong) Ltd. | 0 | -281,262 | 0 | 0 | 0 | |
4 | Renaissance Technologies LLC | 282,185 | -222,815 | 8,361,141.55 | 0.011 | 0.114 | 03/31/2025 |
5 | FIAM LLC | 0 | -202,405 | 0 | 0 | 0 | |
6 | CTBC Investments Co., Ltd. | 0 | -197,921 | 0 | 0 | 0 | |
7 | Pictet Asset Management SA | 226,914 | -166,629 | 6,723,461.82 | 0.0046 | 0.0917 | 03/31/2025 |
8 | Intel Corp. (Investment Management) | 2,400,995 | -128,416 | 71,141,481.85 | 2.8281 | 0.9698 | 03/31/2025 |
9 | UBS Financial Services, Inc. | 0 | -79,592 | 0 | 0 | 0 | |
10 | BNP Paribas Financial Markets | 3,400 | -60,797 | 100,742 | 0.0001 | 0.0014 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.