# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Citadel Securities LLC | 13,164 | 13,164 | 10,083.62 | 0 | 0.0073 | 03/31/2025 |
2 | UBS Securities LLC | 7,828 | -1,420 | 5,996.25 | 0 | 0.0043 | 03/31/2025 |
3 | JPMorgan Securities LLC (Investment Management) | 17 | 2 | 13.02 | 0 | 0 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Citadel Securities LLC | 13,164 | 13,164 | 10,083.62 | 0 | 0.0073 | 03/31/2025 |
2 | JPMorgan Securities LLC (Investment Management) | 17 | 2 | 13.02 | 0 | 0 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | UBS Securities LLC | 7,828 | -1,420 | 5,996.25 | 0 | 0.0043 | 03/31/2025 |
2 | Morgan Stanley & Co. LLC | 0 | -254 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.