# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Orbis Investment Management Ltd. | 8,339,388 | -637,271 | 72,969,645 | 0.2136 | 26.7026 | 03/31/2025 |
2 | The Vanguard Group, Inc. | 792,667 | -52,792 | 6,935,836.25 | 0.0001 | 2.5381 | 03/31/2025 |
3 | Franklin Templeton Sealand Fund Management Co., Ltd. | 444,764 | 0 | 3,891,685 | 0.1149 | 1.4241 | 12/31/2024 |
4 | Acadian Asset Management LLC | 282,688 | -115,819 | 2,473,520 | 0.0052 | 0.9052 | 03/31/2025 |
5 | Vanguard Fiduciary Trust Co. | 205,838 | -2,667 | 1,801,082.5 | 0.0019 | 0.6591 | 03/31/2025 |
6 | Walleye Capital LLC | 191,722 | 137,573 | 1,677,567.5 | 0.0113 | 0.6139 | 03/31/2025 |
7 | Connor, Clark & Lunn Investment Management Ltd. | 137,456 | 62,568 | 1,202,740 | 0.0041 | 0.4401 | 03/31/2025 |
8 | Bank of America, NA (Private Banking) | 111,274 | 79,441 | 973,647.5 | 0.0003 | 0.3563 | 03/31/2025 |
9 | Qube Research & Technologies Ltd. | 108,895 | 67,390 | 952,831.25 | 0.0013 | 0.3487 | 03/31/2025 |
10 | Norges Bank Investment Management | 96,600 | 0 | 845,250 | 0.0001 | 0.3093 | 12/31/2024 |
11 | Renaissance Technologies LLC | 60,300 | 3,200 | 527,625 | 0.0007 | 0.1931 | 03/31/2025 |
12 | Vident Asset Management | 57,192 | 37,485 | 500,430 | 0.0051 | 0.1831 | 03/31/2025 |
13 | The California Public Employees Retirement System | 39,709 | 3,334 | 347,453.75 | 0.0002 | 0.1271 | 03/31/2025 |
14 | Sanlam Investment Management (Pty) Ltd. | 39,138 | 0 | 342,457.5 | 0.0053 | 0.1253 | 12/31/2023 |
15 | Citadel Advisors LLC | 31,228 | 31,228 | 273,245 | 0.0003 | 0.1 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Orbis SICAV - Emerging Markets Equity Fund | 8,639,324 | 0 | 75,594,085 | 2.6198 | 27.663 | 12/31/2024 |
2 | Franklin Templeton Sealand Greater China Select Balanced Fund | 376,764 | 0 | 3,296,685 | 1.0278 | 1.2064 | 12/31/2024 |
3 | Vanguard Total International Stock Index Fund | 369,834 | 0 | 3,236,047.5 | 0.0006 | 1.1842 | 06/30/2025 |
4 | Vanguard Emerging Markets Stock Index Fund | 318,352 | -52,792 | 2,785,580 | 0.0021 | 1.0194 | 06/30/2025 |
5 | Vanguard Institutional Total Intl. Stock Market Index Tr. II | 185,289 | 3,161 | 1,621,278.75 | 0.0006 | 0.5933 | 06/30/2025 |
6 | Government Pension Fund - Global (The) | 96,599 | 0 | 845,241.25 | 0.0001 | 0.3093 | 12/31/2024 |
7 | Vanguard FTSE All World (ex-US) Small Cap | 84,752 | 0 | 741,580 | 0.0061 | 0.2714 | 04/30/2025 |
8 | Franklin Templeton Sealand Asia (ex-Japan) Opportunities Fund | 68,000 | 0 | 595,000 | 1.6486 | 0.2177 | 12/31/2024 |
9 | Sanlam Qualifying Inv. Fds. Plc - Inst. Equity Flexible | 39,138 | 0 | 342,457.5 | 1.1041 | 0.1253 | 12/31/2023 |
10 | Even Herd Long Short ETF | 30,267 | 30,267 | 264,836.25 | 0.4583 | 0.0969 | 06/30/2025 |
11 | Invesco Golden Dragon China ETF | 29,291 | -1,153 | 256,296.25 | 0.1718 | 0.0938 | 06/30/2025 |
12 | Vanguard Institutional Total Intl. Stock Market Index Trust | 26,377 | 0 | 230,798.75 | 0.0006 | 0.0845 | 06/30/2025 |
13 | CC&L UCITS ICAV - Q Emerging Markets Equity UCITS Fund | 17,353 | 10,681 | 151,838.75 | 0.011 | 0.0556 | 06/30/2025 |
14 | Vanguard Total World Stock Index Fund | 14,330 | 0 | 125,387.5 | 0.0002 | 0.0459 | 06/30/2025 |
15 | Russell Invt. Co. Plc - Acadian Emerging Markets Equ. UCITS II | 13,493 | 0 | 118,063.75 | 0.006 | 0.0432 | 09/30/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Walleye Capital LLC | 191,722 | 137,573 | 1,677,567.5 | 0.0113 | 0.6139 | 03/31/2025 |
2 | Bank of America, NA (Private Banking) | 111,274 | 79,441 | 973,647.5 | 0.0003 | 0.3563 | 03/31/2025 |
3 | Qube Research & Technologies Ltd. | 108,895 | 67,390 | 952,831.25 | 0.0013 | 0.3487 | 03/31/2025 |
4 | Connor, Clark & Lunn Investment Management Ltd. | 137,456 | 62,568 | 1,202,740 | 0.0041 | 0.4401 | 03/31/2025 |
5 | Vident Asset Management | 57,192 | 37,485 | 500,430 | 0.0051 | 0.1831 | 03/31/2025 |
6 | Citadel Advisors LLC | 31,228 | 31,228 | 273,245 | 0.0003 | 0.1 | 03/31/2025 |
7 | Tidal Investments LLC | 28,839 | 28,839 | 252,341.25 | 0.0015 | 0.0923 | 03/31/2025 |
8 | Tower Research Capital LLC | 12,747 | 12,747 | 111,536.25 | 0.0029 | 0.0408 | 03/31/2025 |
9 | Ayalon Mutual Funds Ltd. | 12,462 | 12,462 | 109,042.5 | 0.008 | 0.0399 | 04/29/2025 |
10 | Ohio Public Employees Retirement System | 21,557 | 12,136 | 188,623.75 | 0.0006 | 0.069 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Orbis Investment Management Ltd. | 8,339,388 | -637,271 | 72,969,645 | 0.2136 | 26.7026 | 03/31/2025 |
2 | Acadian Asset Management LLC | 282,688 | -115,819 | 2,473,520 | 0.0052 | 0.9052 | 03/31/2025 |
3 | The Vanguard Group, Inc. | 792,667 | -52,792 | 6,935,836.25 | 0.0001 | 2.5381 | 03/31/2025 |
4 | GSA Capital Partners LLP | 0 | -42,395 | 0 | 0 | 0 | |
5 | Marshall Wace LLP | 25,781 | -39,010 | 225,583.75 | 0.0003 | 0.0826 | 03/31/2025 |
6 | Symmetry Peak Management LLC | 0 | -24,500 | 0 | 0 | 0 | |
7 | Jane Street Capital LLC | 0 | -16,020 | 0 | 0 | 0 | |
8 | Millennium Management LLC | 0 | -15,760 | 0 | 0 | 0 | |
9 | Russell Investment Management LLC | 0 | -14,020 | 0 | 0 | 0 | |
10 | Goldman Sachs & Co. LLC (Private Banking) | 0 | -10,533 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.