# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | BMO Capital Markets Ltd. | 84,558 | 0 | 502,697.31 | 0.0601 | 4.1444 | 12/31/2024 |
2 | Rothschild & Co. Asset Management SCS | 65,003 | 8,312 | 386,442.84 | 0.0038 | 3.186 | 03/31/2025 |
3 | Finer Wealth Management, Inc. | 49,497 | 0 | 294,259.66 | 0.1526 | 2.426 | 03/31/2025 |
4 | UBS Securities LLC | 32,694 | 32,243 | 194,365.83 | 0.0001 | 1.6024 | 03/31/2025 |
5 | BMO Asset Management, Inc. | 30,000 | 0 | 178,350 | 0.0001 | 1.4704 | 03/31/2025 |
6 | SBI Securities Co., Ltd. | 17,281 | 6,623 | 102,735.54 | 0.0028 | 0.847 | 03/31/2025 |
7 | Osaic Wealth, Inc. (Investment Management) | 11,167 | 9,817 | 66,387.82 | 0.0002 | 0.5473 | 03/31/2025 |
8 | GAMMA Investing LLC | 3,812 | 3,812 | 22,662.34 | 0.0014 | 0.1868 | 06/30/2025 |
9 | RhumbLine Advisers LP | 2,228 | 1,890 | 13,245.46 | 0 | 0.1092 | 03/31/2025 |
10 | Tower Research Capital LLC | 1,225 | 370 | 7,282.62 | 0.0002 | 0.06 | 03/31/2025 |
11 | BMO Family Office LLC | 500 | 500 | 2,972.5 | 0.0001 | 0.0245 | 03/31/2025 |
12 | Morgan Stanley Smith Barney LLC (Investment Management) | 325 | 0 | 1,932.12 | 0 | 0.0159 | 03/31/2025 |
13 | American Capital Advisory LLC | 50 | 50 | 297.25 | 0.0001 | 0.0025 | 03/31/2025 |
14 | Osaic Advisory Services LLC | 50 | 50 | 297.25 | 0 | 0.0025 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | R-co 2 SICAV - Thematic Blockchain Global Equity | 65,003 | 8,312 | 386,442.84 | 0.399 | 3.186 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | UBS Securities LLC | 32,694 | 32,243 | 194,365.83 | 0.0001 | 1.6024 | 03/31/2025 |
2 | Osaic Wealth, Inc. (Investment Management) | 11,167 | 9,817 | 66,387.82 | 0.0002 | 0.5473 | 03/31/2025 |
3 | Rothschild & Co. Asset Management SCS | 65,003 | 8,312 | 386,442.84 | 0.0038 | 3.186 | 03/31/2025 |
4 | SBI Securities Co., Ltd. | 17,281 | 6,623 | 102,735.54 | 0.0028 | 0.847 | 03/31/2025 |
5 | GAMMA Investing LLC | 3,812 | 3,812 | 22,662.34 | 0.0014 | 0.1868 | 06/30/2025 |
6 | RhumbLine Advisers LP | 2,228 | 1,890 | 13,245.46 | 0 | 0.1092 | 03/31/2025 |
7 | BMO Family Office LLC | 500 | 500 | 2,972.5 | 0.0001 | 0.0245 | 03/31/2025 |
8 | Tower Research Capital LLC | 1,225 | 370 | 7,282.62 | 0.0002 | 0.06 | 03/31/2025 |
9 | American Capital Advisory LLC | 50 | 50 | 297.25 | 0.0001 | 0.0025 | 03/31/2025 |
10 | Osaic Advisory Services LLC | 50 | 50 | 297.25 | 0 | 0.0025 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | UBS Switzerland AG (Investment Management) | 0 | -18,700 | 0 | 0 | 0 | |
2 | Wells Fargo Clearing Services LLC | 0 | -1,250 | 0 | 0 | 0 | |
3 | Morgan Stanley & Co. LLC | 0 | -453 | 0 | 0 | 0 | |
4 | Steward Partners Investment Advisory LLC | 0 | -26 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.