# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | NBC Securities, Inc. | 21,329 | 21,329 | 509,421.84 | 0.0407 | 0.0033 | 06/30/2025 |
2 | GAMMA Investing LLC | 3,312 | 1,296 | 79,103.81 | 0.0049 | 0.0005 | 06/30/2025 |
3 | RhumbLine Advisers LP | 3,200 | 465 | 76,428.8 | 0.0001 | 0.0005 | 03/31/2025 |
4 | Causeway Capital Management LLC | 887 | 887 | 21,185.11 | 0.0001 | 0.0001 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | ActivePassive International Equity ETF | 887 | 887 | 21,185.11 | 0.0022 | 0.0001 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | NBC Securities, Inc. | 21,329 | 21,329 | 509,421.84 | 0.0407 | 0.0033 | 06/30/2025 |
2 | GAMMA Investing LLC | 3,312 | 1,296 | 79,103.81 | 0.0049 | 0.0005 | 06/30/2025 |
3 | Causeway Capital Management LLC | 887 | 887 | 21,185.11 | 0.0001 | 0.0001 | 06/30/2025 |
4 | RhumbLine Advisers LP | 3,200 | 465 | 76,428.8 | 0.0001 | 0.0005 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
Data provided by FactSet Research Systems Inc.