# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Lingotto Investment Management LLP | 5,887,007 | 146,569 | 328,082,900.11 | 5.6689 | 7.9589 | 03/31/2025 |
2 | Shah Capital Management, Inc. | 4,918,757 | -25,133 | 274,122,327.61 | 46.2364 | 6.6499 | 06/30/2025 |
3 | Helikon Investments Ltd. | 2,437,797 | -489,307 | 135,858,426.81 | 2.9294 | 3.2958 | 03/31/2025 |
4 | Solus Alternative Asset Management LP | 856,102 | 44,100 | 47,710,564.46 | 7.9884 | 1.1574 | 03/31/2025 |
5 | Wellington Management Co. LLP | 616,421 | 118,885 | 34,353,142.33 | 0.0057 | 0.8334 | 03/31/2025 |
6 | BNP Paribas Asset Management Europe SAS | 501,439 | 0 | 27,945,195.47 | 0.0363 | 0.6779 | 03/31/2025 |
7 | Boston Management & Research | 296,439 | 123,303 | 16,520,545.47 | 0.0308 | 0.4008 | 03/31/2025 |
8 | Diameter Capital Partners LP | 164,186 | -463,279 | 9,150,085.78 | 1.692 | 0.222 | 03/31/2025 |
9 | Gabelli Funds LLC | 129,496 | 0 | 7,216,812.08 | 0.0454 | 0.1751 | 03/31/2025 |
10 | CIBC World Markets, Inc. | 120,270 | 120,270 | 6,702,647.1 | 0.0134 | 0.1626 | 03/31/2025 |
11 | Russell Investment Management LLC | 112,159 | -5,649 | 6,250,621.07 | 0.0066 | 0.1516 | 03/31/2025 |
12 | Morgan Stanley & Co. LLC | 101,781 | -6,309 | 5,672,255.13 | 0.0019 | 0.1376 | 03/31/2025 |
13 | Niche Asset Management Ltd. | 86,447 | 0 | 4,817,691.31 | 0.4312 | 0.1169 | 12/31/2024 |
14 | UBS Asset Management Switzerland AG | 68,008 | 0 | 3,790,085.84 | 0.001 | 0.0919 | 03/31/2025 |
15 | Marshall Wace LLP | 60,801 | -200 | 3,388,439.73 | 0.0039 | 0.0822 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | BNP Paribas Funds - Russia Equity | 471,261 | 0 | 26,263,375.53 | 30.5981 | 0.6371 | 12/31/2024 |
2 | Hartford International Value Fund (The) | 294,072 | 101,990 | 16,388,632.56 | 0.1822 | 0.3976 | 05/31/2025 |
3 | Eaton Vance Emerging & Frontier Countries Equity Fund | 250,735 | 101,813 | 13,973,461.55 | 0.7324 | 0.339 | 05/31/2025 |
4 | NEF - Ethical Global Trends SDG | 86,447 | 0 | 4,817,691.31 | 0.4281 | 0.1169 | 12/31/2024 |
5 | UBS (Lux) Equity SICAV - Russia (USD) | 68,008 | 0 | 3,790,085.84 | 24.0835 | 0.0919 | 05/31/2024 |
6 | Eaton Vance Global Opportunities Portfolio | 54,404 | 54,404 | 3,031,934.92 | -0.8225 | 0.0736 | 04/30/2025 |
7 | Pacific Select Fund - International Value Portfolio | 53,990 | -5,746 | 3,008,862.7 | 0.2272 | 0.073 | 03/31/2025 |
8 | Gabelli Small Cap Growth Fund (The) | 42,856 | 0 | 2,388,364.88 | 0.1353 | 0.0579 | 03/31/2025 |
9 | Fidelity Nasdaq Composite Index Fund | 35,363 | 0 | 1,970,779.99 | 0.0097 | 0.0478 | 05/31/2025 |
10 | Vanguard Emerging Markets Select Stock Fund | 33,696 | 33,696 | 1,877,878.08 | 0.2163 | 0.0456 | 04/30/2025 |
11 | Macquarie Emerging Markets Fund | 29,290 | 0 | 1,632,331.7 | 0.0249 | 0.0396 | 05/30/2025 |
12 | Russell Tax Managed International Equity Fund | 28,690 | 0 | 1,598,893.7 | 0.033 | 0.0388 | 06/30/2025 |
13 | Seligson & Co. Phoenix Fund | 24,000 | 0 | 1,337,520 | 3.6467 | 0.0324 | 06/30/2025 |
14 | Fidelity Nasdaq Composite Index ETF | 21,034 | 13,075 | 1,172,224.82 | 0.0141 | 0.0284 | 05/31/2025 |
15 | Victory International Fund | 20,643 | -1,918 | 1,150,434.39 | 0.0419 | 0.0279 | 02/28/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Lingotto Investment Management LLP | 5,887,007 | 146,569 | 328,082,900.11 | 5.6689 | 7.9589 | 03/31/2025 |
2 | Boston Management & Research | 296,439 | 123,303 | 16,520,545.47 | 0.0308 | 0.4008 | 03/31/2025 |
3 | CIBC World Markets, Inc. | 120,270 | 120,270 | 6,702,647.1 | 0.0134 | 0.1626 | 03/31/2025 |
4 | Wellington Management Co. LLP | 616,421 | 118,885 | 34,353,142.33 | 0.0057 | 0.8334 | 03/31/2025 |
5 | Cubist Systematic Strategies LLC | 53,936 | 47,832 | 3,005,853.28 | 0.0352 | 0.0729 | 03/31/2025 |
6 | Solus Alternative Asset Management LP | 856,102 | 44,100 | 47,710,564.46 | 7.9884 | 1.1574 | 03/31/2025 |
7 | SBI Securities Co., Ltd. | 35,983 | 34,546 | 2,005,332.59 | 0.0553 | 0.0486 | 03/31/2025 |
8 | Northern Trust Investments, Inc.(Investment Management) | 32,430 | 32,430 | 1,807,323.9 | 0.0003 | 0.0438 | 03/31/2025 |
9 | Walleye Capital LLC | 33,362 | 26,784 | 1,859,264.26 | 0.0125 | 0.0451 | 03/31/2025 |
10 | Bank of America, NA (Private Banking) | 52,339 | 26,657 | 2,916,852.47 | 0.001 | 0.0708 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Helikon Investments Ltd. | 2,437,797 | -489,307 | 135,858,426.81 | 2.9294 | 3.2958 | 03/31/2025 |
2 | Diameter Capital Partners LP | 164,186 | -463,279 | 9,150,085.78 | 1.692 | 0.222 | 03/31/2025 |
3 | Citigroup Global Markets, Inc. (Investment Management) | 24,433 | -279,508 | 1,361,651.09 | 0.0011 | 0.033 | 03/31/2025 |
4 | Cyrus Capital Partners LP | 0 | -74,670 | 0 | 0 | 0 | |
5 | J. Goldman & Co. LP | 0 | -51,976 | 0 | 0 | 0 | |
6 | Samson Rock Capital LLP | 0 | -36,000 | 0 | 0 | 0 | |
7 | Shah Capital Management, Inc. | 4,918,757 | -25,133 | 274,122,327.61 | 46.2364 | 6.6499 | 06/30/2025 |
8 | Group One Trading LLC | 2,531 | -15,613 | 141,052.63 | 0.0044 | 0.0034 | 03/31/2025 |
9 | Citadel Securities LLC | 52,202 | -12,634 | 2,909,217.46 | 0.0087 | 0.0706 | 03/31/2025 |
10 | Two Sigma Investments LP | 18,341 | -11,145 | 1,022,143.93 | 0.002 | 0.0248 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.