# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Lingotto Investment Management LLP | 5,887,007 | 146,569 | 308,479,166.8 | 5.2623 | 7.9589 | 03/31/2025 |
2 | Shah Capital Management, Inc. | 4,918,757 | -25,133 | 257,742,866.8 | 44.3083 | 6.6499 | 06/30/2025 |
3 | Helikon Investments Ltd. | 2,437,797 | -489,307 | 127,740,562.8 | 2.7577 | 3.2958 | 03/31/2025 |
4 | Solus Alternative Asset Management LP | 856,102 | 44,100 | 44,859,744.8 | 7.5454 | 1.1574 | 03/31/2025 |
5 | Wellington Management Co. LLP | 616,421 | 118,885 | 32,300,460.4 | 0.0054 | 0.8334 | 03/31/2025 |
6 | BNP Paribas Asset Management Europe SAS | 501,439 | 0 | 26,275,403.6 | 0.0342 | 0.6779 | 03/31/2025 |
7 | Boston Management & Research | 296,439 | 123,303 | 15,533,403.6 | 0.029 | 0.4008 | 03/31/2025 |
8 | Diameter Capital Partners LP | 164,186 | -463,279 | 8,603,346.4 | 1.5873 | 0.222 | 03/31/2025 |
9 | Gabelli Funds LLC | 129,496 | 0 | 6,785,590.4 | 0.0426 | 0.1751 | 03/31/2025 |
10 | CIBC World Markets, Inc. | 120,270 | 120,270 | 6,302,148 | 0.0125 | 0.1626 | 03/31/2025 |
11 | Russell Investment Management LLC | 112,159 | -5,649 | 5,877,131.6 | 0.0062 | 0.1516 | 03/31/2025 |
12 | Morgan Stanley & Co. LLC | 101,781 | -6,309 | 5,333,324.4 | 0.0018 | 0.1376 | 03/31/2025 |
13 | Niche Asset Management Ltd. | 86,447 | 0 | 4,529,822.8 | 0.4092 | 0.1169 | 12/31/2024 |
14 | UBS Asset Management Switzerland AG | 68,008 | 0 | 3,563,619.2 | 0.0009 | 0.0919 | 03/31/2025 |
15 | Marshall Wace LLP | 60,801 | -200 | 3,185,972.4 | 0.0036 | 0.0822 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | BNP Paribas Funds - Russia Equity | 471,261 | 0 | 24,694,076.4 | 29.3847 | 0.6371 | 12/31/2024 |
2 | Hartford International Value Fund (The) | 294,072 | 101,990 | 15,409,372.8 | 0.173 | 0.3976 | 05/31/2025 |
3 | Eaton Vance Emerging & Frontier Countries Equity Fund | 250,735 | 101,813 | 13,138,514 | 0.6908 | 0.339 | 05/31/2025 |
4 | NEF - Ethical Global Trends SDG | 86,447 | 0 | 4,529,822.8 | 0.4064 | 0.1169 | 12/31/2024 |
5 | UBS (Lux) Equity SICAV - Russia (USD) | 68,008 | 0 | 3,563,619.2 | 22.9024 | 0.0919 | 05/31/2024 |
6 | Eaton Vance Global Opportunities Portfolio | 54,404 | 54,404 | 2,850,769.6 | -0.7735 | 0.0736 | 04/30/2025 |
7 | Pacific Select Fund - International Value Portfolio | 53,990 | -5,746 | 2,829,076 | 0.2159 | 0.073 | 03/31/2025 |
8 | Gabelli Small Cap Growth Fund (The) | 42,856 | 0 | 2,245,654.4 | 0.1265 | 0.0579 | 03/31/2025 |
9 | Fidelity Nasdaq Composite Index Fund | 35,363 | 0 | 1,853,021.2 | 0.0091 | 0.0478 | 05/31/2025 |
10 | Vanguard Emerging Markets Select Stock Fund | 33,696 | 33,696 | 1,765,670.4 | 0.2038 | 0.0456 | 04/30/2025 |
11 | Macquarie Emerging Markets Fund | 29,290 | 0 | 1,534,796 | 0.0234 | 0.0396 | 05/30/2025 |
12 | Russell Tax Managed International Equity Fund | 28,690 | 0 | 1,503,356 | 0.0312 | 0.0388 | 06/30/2025 |
13 | Seligson & Co. Phoenix Fund | 24,000 | 0 | 1,257,600 | 3.4601 | 0.0324 | 06/30/2025 |
14 | Fidelity Nasdaq Composite Index ETF | 21,034 | 13,075 | 1,102,181.6 | 0.0133 | 0.0284 | 05/31/2025 |
15 | Victory International Fund | 20,643 | -1,918 | 1,081,693.2 | 0.0396 | 0.0279 | 02/28/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Lingotto Investment Management LLP | 5,887,007 | 146,569 | 308,479,166.8 | 5.2623 | 7.9589 | 03/31/2025 |
2 | Boston Management & Research | 296,439 | 123,303 | 15,533,403.6 | 0.029 | 0.4008 | 03/31/2025 |
3 | CIBC World Markets, Inc. | 120,270 | 120,270 | 6,302,148 | 0.0125 | 0.1626 | 03/31/2025 |
4 | Wellington Management Co. LLP | 616,421 | 118,885 | 32,300,460.4 | 0.0054 | 0.8334 | 03/31/2025 |
5 | Cubist Systematic Strategies LLC | 53,936 | 47,832 | 2,826,246.4 | 0.0329 | 0.0729 | 03/31/2025 |
6 | Solus Alternative Asset Management LP | 856,102 | 44,100 | 44,859,744.8 | 7.5454 | 1.1574 | 03/31/2025 |
7 | SBI Securities Co., Ltd. | 35,983 | 34,546 | 1,885,509.2 | 0.052 | 0.0486 | 03/31/2025 |
8 | Northern Trust Investments, Inc.(Investment Management) | 32,430 | 32,430 | 1,699,332 | 0.0003 | 0.0438 | 03/31/2025 |
9 | Walleye Capital LLC | 33,362 | 26,784 | 1,748,168.8 | 0.0117 | 0.0451 | 03/31/2025 |
10 | Bank of America, NA (Private Banking) | 52,339 | 26,657 | 2,742,563.6 | 0.0009 | 0.0708 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Helikon Investments Ltd. | 2,437,797 | -489,307 | 127,740,562.8 | 2.7577 | 3.2958 | 03/31/2025 |
2 | Diameter Capital Partners LP | 164,186 | -463,279 | 8,603,346.4 | 1.5873 | 0.222 | 03/31/2025 |
3 | Citigroup Global Markets, Inc. (Investment Management) | 24,433 | -279,508 | 1,280,289.2 | 0.001 | 0.033 | 03/31/2025 |
4 | Cyrus Capital Partners LP | 0 | -74,670 | 0 | 0 | 0 | |
5 | J. Goldman & Co. LP | 0 | -51,976 | 0 | 0 | 0 | |
6 | Samson Rock Capital LLP | 0 | -36,000 | 0 | 0 | 0 | |
7 | Shah Capital Management, Inc. | 4,918,757 | -25,133 | 257,742,866.8 | 44.3083 | 6.6499 | 06/30/2025 |
8 | Group One Trading LLC | 2,531 | -15,613 | 132,624.4 | 0.0041 | 0.0034 | 03/31/2025 |
9 | Citadel Securities LLC | 52,202 | -12,634 | 2,735,384.8 | 0.0082 | 0.0706 | 03/31/2025 |
10 | Two Sigma Investments LP | 18,341 | -11,145 | 961,068.4 | 0.0018 | 0.0248 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.