# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 7,800 | -10,000 | 208,221 | 0.0005 | 0.0044 | 05/31/2025 |
2 | Universal Investment Luxembourg SA | 4,900 | 0 | 130,805.5 | 0.004 | 0.0028 | 06/30/2024 |
3 | Ancora Family Wealth Advisors LLC | 750 | 0 | 20,021.25 | 0.0009 | 0.0004 | 03/31/2025 |
4 | GAMMA Investing LLC | 113 | -233 | 3,016.54 | 0.0002 | 0.0001 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Columbia Multi Manager International Equity Strategies Fund | 7,800 | -10,000 | 208,221 | 0.0067 | 0.0044 | 05/31/2025 |
2 | Univest - Sustainable World Equity Sub-Fund | 4,900 | 0 | 130,805.5 | 0.0055 | 0.0028 | 06/30/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 7,800 | -10,000 | 208,221 | 0.0005 | 0.0044 | 05/31/2025 |
2 | GAMMA Investing LLC | 113 | -233 | 3,016.54 | 0.0002 | 0.0001 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.