# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Krane Funds Advisors LLC | 7,032,927 | 1,381,624 | 253,958,993.97 | 2.7574 | 4.3201 | 03/31/2025 |
2 | OLP Capital Management Ltd. | 6,575,120 | -1,001,903 | 237,427,583.2 | 17.9173 | 4.0389 | 03/31/2025 |
3 | Acadian Asset Management LLC | 5,577,474 | -175,485 | 201,402,586.14 | 0.4216 | 3.4261 | 03/31/2025 |
4 | Morgan Stanley Investment Management, Inc. | 4,637,992 | -106,992 | 167,477,891.12 | 0.1675 | 2.849 | 03/31/2025 |
5 | The Vanguard Group, Inc. | 3,303,056 | 3,675 | 119,273,352.16 | 0.0017 | 2.029 | 03/31/2025 |
6 | BlackRock Fund Advisors | 3,026,546 | 37,942 | 109,288,576.06 | 0.0026 | 1.8591 | 03/31/2025 |
7 | AllianceBernstein LP | 2,901,566 | 500,573 | 104,775,548.26 | 0.0314 | 1.7823 | 03/31/2025 |
8 | Greenwoods Investments SG Pte Ltd. | 2,688,992 | 0 | 97,099,501.12 | 2.5818 | 1.6518 | 03/31/2025 |
9 | SSgA Funds Management, Inc. | 2,552,597 | 41,012 | 92,174,277.67 | 0.0033 | 1.568 | 03/31/2025 |
10 | AQR Capital Management LLC | 2,252,495 | -179,636 | 81,337,594.45 | 0.0662 | 1.3836 | 03/31/2025 |
11 | Dimensional Fund Advisors LP | 1,666,310 | -186,519 | 60,170,454.1 | 0.0092 | 1.0236 | 03/31/2025 |
12 | Point72 Asset Management LP | 1,593,870 | 972,563 | 57,554,645.7 | 0.1216 | 0.9791 | 03/31/2025 |
13 | Arrowstreet Capital LP | 1,422,794 | -55,525 | 51,377,091.34 | 0.0356 | 0.874 | 03/31/2025 |
14 | Swedbank Robur Fonder AB | 1,336,400 | 441,100 | 48,257,404 | 0.0281 | 0.8209 | 06/30/2025 |
15 | Marshall Wace LLP | 1,317,448 | -33,829 | 47,573,047.28 | 0.0544 | 0.8093 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | KraneShares CSI China Internet ETF | 4,611,602 | -651,233 | 166,524,948.22 | 2.4327 | 2.8328 | 06/30/2025 |
2 | Morgan Stanley Invt. Fds. - Asia Opportunity Fund | 3,991,305 | -92,908 | 144,126,023.55 | 3.8703 | 2.4517 | 03/31/2025 |
3 | Vanguard Total International Stock Index Fund | 1,579,779 | 38,118 | 57,045,819.69 | 0.0106 | 0.9704 | 06/30/2025 |
4 | Vanguard Emerging Markets Stock Index Fund | 1,423,288 | 24,281 | 51,394,929.68 | 0.0389 | 0.8743 | 06/30/2025 |
5 | BOCOM Schroder CSI Overseas China Internet Index Fund | 1,094,825 | 0 | 39,534,130.75 | 2.5907 | 0.6725 | 12/31/2024 |
6 | iShares Core MSCI Emerging Markets ETF | 1,046,342 | 681 | 37,783,409.62 | 0.0382 | 0.6427 | 06/30/2025 |
7 | DFA Emerging Markets Core Equity 2 Portfolio | 1,029,222 | 0 | 37,165,206.42 | 0.1157 | 0.6322 | 03/31/2025 |
8 | Swedbank Robur Global Emerging Markets | 994,800 | 299,500 | 35,922,228 | 2.3736 | 0.6111 | 06/30/2025 |
9 | Vanguard Institutional Total Intl. Stock Market Index Tr. II | 815,475 | 42,355 | 29,446,802.25 | 0.0107 | 0.5009 | 06/30/2025 |
10 | E Fund CSI Overseas China Internet 50 ETF | 719,317 | 0 | 25,974,536.87 | 0.4013 | 0.4419 | 12/31/2024 |
11 | Sanford C Bernstein Fund - Emerging Markets Portfolio | 608,704 | 38,600 | 21,980,301.44 | 1.7695 | 0.3739 | 05/31/2025 |
12 | Avantis Emerging Markets Equity ETF | 598,844 | 201,779 | 21,624,256.84 | 0.1931 | 0.3678 | 06/30/2025 |
13 | KraneShares ICAV - CSI China Internet UCITS ETF | 461,048 | 73,222 | 16,648,443.28 | 2.4328 | 0.2832 | 06/30/2025 |
14 | Causeway Emerging Markets Fund | 419,682 | -41,896 | 15,154,717.02 | 0.6164 | 0.2578 | 06/30/2025 |
15 | Candriam Sustainable - Equity Emerging Markets | 410,000 | 0 | 14,805,100 | 0.6172 | 0.2518 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Krane Funds Advisors LLC | 7,032,927 | 1,381,624 | 253,958,993.97 | 2.7574 | 4.3201 | 03/31/2025 |
2 | Keystone Investors Pte Ltd. | 1,175,990 | 1,175,990 | 42,464,998.9 | 5.0736 | 0.7224 | 03/31/2025 |
3 | Point72 Asset Management LP | 1,593,870 | 972,563 | 57,554,645.7 | 0.1216 | 0.9791 | 03/31/2025 |
4 | Numeric Investors LLC | 1,066,677 | 678,052 | 38,517,706.47 | 0.1621 | 0.6552 | 03/31/2025 |
5 | UBS Securities LLC | 1,100,101 | 657,370 | 39,724,647.11 | 0.0161 | 0.6758 | 03/31/2025 |
6 | Healthcare of Ontario Pension Plan | 623,600 | 623,600 | 22,518,196 | 0.0437 | 0.3831 | 03/31/2025 |
7 | Panview Capital Ltd. | 555,000 | 555,000 | 20,041,050 | 6.6024 | 0.3409 | 03/31/2025 |
8 | AllianceBernstein LP | 2,901,566 | 500,573 | 104,775,548.26 | 0.0314 | 1.7823 | 03/31/2025 |
9 | Goldman Sachs & Co. LLC (Private Banking) | 1,291,452 | 451,063 | 46,634,331.72 | 0.0237 | 0.7933 | 03/31/2025 |
10 | Swedbank Robur Fonder AB | 1,336,400 | 441,100 | 48,257,404 | 0.0281 | 0.8209 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Morgan Stanley & Co. LLC | 1,042,932 | -1,010,259 | 37,660,274.52 | 0.0129 | 0.6406 | 03/31/2025 |
2 | OLP Capital Management Ltd. | 6,575,120 | -1,001,903 | 237,427,583.2 | 17.9173 | 4.0389 | 03/31/2025 |
3 | Serenity Capital Management Pte Ltd. | 340,849 | -710,148 | 12,308,057.39 | 7.2898 | 0.2094 | 03/31/2025 |
4 | Geode Capital Management LLC | 839,999 | -436,802 | 30,332,363.89 | 0.0018 | 0.516 | 03/31/2025 |
5 | Vanguard Global Advisers LLC | 0 | -327,306 | 0 | 0 | 0 | |
6 | Jupiter Asset Management Ltd. | 13,100 | -250,700 | 473,041 | 0.0012 | 0.008 | 03/31/2025 |
7 | Mackenzie Financial Corp. | 257,417 | -225,970 | 9,295,327.87 | 0.0088 | 0.1581 | 03/31/2025 |
8 | Capital Fund Management SA | 24,839 | -223,661 | 896,936.29 | 0.01 | 0.0153 | 03/31/2025 |
9 | Mackenzie Investments Corp. (United States) | 150,754 | -203,018 | 5,443,726.94 | 0.2161 | 0.0926 | 04/30/2025 |
10 | Man Investments Australia Ltd. | 747,491 | -201,053 | 26,991,900.01 | 6.1468 | 0.4592 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.