# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 SSgA Funds Management, Inc. 4,292,452 93,776 40,177,350.72 0.0014 0.3396 03/31/2025
2 Union Investment Institutional GmbH 3,212,890 1,610,215 30,072,650.4 0.181 0.2542 03/31/2025
3 UBS Securities LLC 2,536,037 1,340,077 23,737,306.32 0.0096 0.2006 03/31/2025
4 Marshall Wace LLP 2,024,200 966,000 18,946,512 0.0217 0.1601 03/31/2025
5 Bank of America, NA (Private Banking) 1,628,495 1,529,972 15,242,713.2 0.005 0.1288 03/31/2025
6 Millennium Management LLC 1,552,115 -3,071,921 14,527,796.4 0.0126 0.1228 03/31/2025
7 Parametric Portfolio Associates LLC 1,462,535 -75,254 13,689,327.6 0.004 0.1157 03/31/2025
8 Cubist Systematic Strategies LLC 1,379,355 1,136,226 12,910,762.8 0.1514 0.1091 03/31/2025
9 Two Sigma Advisers LP 1,187,900 553,600 11,118,744 0.0216 0.094 03/31/2025
10 American Century Investment Management, Inc. 1,168,436 235,482 10,936,560.96 0.0047 0.0924 03/31/2025
11 Two Sigma Investments LP 1,152,825 123,266 10,790,442 0.0208 0.0912 03/31/2025
12 Northern Trust Investments, Inc.(Investment Management) 940,724 612,934 8,805,176.64 0.0013 0.0744 03/31/2025
13 Itau USA Asset Management, Inc. 870,012 -2,810,045 8,143,312.32 0.1911 0.0688 03/31/2025
14 Merrill Lynch International (Investment Management) 865,866 769,818 8,104,505.76 0.0423 0.0685 03/31/2025
15 Deka Investment GmbH 779,392 526 7,295,109.12 0.0058 0.0617 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 SPDR S&P Global Natural Resources ETF 3,816,202 25,414 35,719,650.72 1.2222 0.3019 06/30/2025
2 Avantis Emerging Markets Equity ETF 1,226,430 434,320 11,479,384.8 0.1025 0.097 06/30/2025
3 Schroder ISF - Emerging Markets Equity Alpha 670,286 0 6,273,876.96 1.0822 0.053 12/31/2024
4 azValor Internacional, FI 567,821 0 5,314,804.56 0.245 0.0449 12/31/2024
5 UniRak Konservativ 437,786 437,786 4,097,676.96 0.4214 0.0346 03/31/2025
6 SPDR Portfolio Emerging Markets ETF 412,101 39,816 3,857,265.36 0.0304 0.0326 06/30/2025
7 Quilter Investors OEIC - Natural Resources Equity Fund 395,063 395,063 3,697,789.68 1.5719 0.0313 06/30/2025
8 Avantis Emerging Markets Value ETF 221,813 159,658 2,076,169.68 0.2699 0.0175 06/30/2025
9 Eaton Vance Global Opportunities Portfolio 209,100 209,100 1,957,176 -0.5309 0.0165 04/30/2025
10 Avantage Fund, FI 180,034 0 1,685,118.24 2.0241 0.0142 12/31/2024
11 DWS Invest - Latin American Equities 178,100 178,100 1,667,016 0.1077 0.0141 05/30/2025
12 Euromobiliare Pictet Global Trends ESG 156,532 156,532 1,465,139.52 0.8664 0.0124 06/30/2025
13 Fisher Invts. EM. Mrkts. Eq. Responsible ex-Fossil Fuels 140,222 47,871 1,312,477.92 1.1609 0.0111 06/30/2025
14 Vanguard Global Minimum Volatility Fund 124,852 124,852 1,168,614.72 0.0531 0.0099 04/30/2025
15 DWS Global Natural Resource Equity Type 124,802 82,627 1,168,146.72 1.6041 0.0099 05/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Union Investment Institutional GmbH 3,212,890 1,610,215 30,072,650.4 0.181 0.2542 03/31/2025
2 Bank of America, NA (Private Banking) 1,628,495 1,529,972 15,242,713.2 0.005 0.1288 03/31/2025
3 UBS Securities LLC 2,536,037 1,340,077 23,737,306.32 0.0096 0.2006 03/31/2025
4 Cubist Systematic Strategies LLC 1,379,355 1,136,226 12,910,762.8 0.1514 0.1091 03/31/2025
5 Marshall Wace LLP 2,024,200 966,000 18,946,512 0.0217 0.1601 03/31/2025
6 Merrill Lynch International (Investment Management) 865,866 769,818 8,104,505.76 0.0423 0.0685 03/31/2025
7 Northern Trust Investments, Inc.(Investment Management) 940,724 612,934 8,805,176.64 0.0013 0.0744 03/31/2025
8 BNP Paribas Financial Markets 773,162 574,113 7,236,796.32 0.0049 0.0612 03/31/2025
9 Two Sigma Advisers LP 1,187,900 553,600 11,118,744 0.0216 0.094 03/31/2025
10 Qube Research & Technologies Ltd. 467,363 467,363 4,374,517.68 0.0061 0.037 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Millennium Management LLC 1,552,115 -3,071,921 14,527,796.4 0.0126 0.1228 03/31/2025
2 Itau USA Asset Management, Inc. 870,012 -2,810,045 8,143,312.32 0.1911 0.0688 03/31/2025
3 UBS Switzerland AG (Investment Management) 83,076 -953,732 777,591.36 0.0021 0.0066 03/31/2025
4 Ranmore Fund Management Ltd. 0 -792,702 0 0 0
5 Mirae Asset Global Investments (USA) LLC 37,887 -658,838 354,622.32 0.0012 0.003 06/30/2025
6 Constellation Investimentos e Participacoes Ltda. 0 -428,400 0 0 0
7 Balyasny Asset Management LP 444,116 -280,758 4,156,925.76 0.0095 0.0351 03/31/2025
8 Aperio Group LLC 538,901 -156,422 5,044,113.36 0.0044 0.0426 03/31/2025
9 Antipodes Partners Ltd. 375,264 -142,557 3,512,471.04 0.0879 0.0297 03/31/2025
10 Union Investment Privatfonds GmbH 427,393 -100,025 4,000,398.48 0.003 0.0338 03/31/2025

Data provided by FactSet Research Systems Inc.