# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Mercer Global Investments Europe Ltd. 54,200 0 1,301,233.6 0.0037 0.0068 12/31/2024
2 Causeway Capital Management LLC 5,440 1,845 130,603.52 0.0003 0.0007 06/30/2025
3 GAMMA Investing LLC 112 112 2,688.9 0.0002 0 06/30/2025
4 PNC Investments LLC 106 -15 2,544.85 0 0 03/31/2025
5 Brooklyn Investment Group LLC 73 73 1,752.58 0.0003 0 03/31/2025
6 Cambria Investment Management LP 15 15 360.12 0 0 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Mercer UCITS CCF - NFU Mutual Global Alpha Fund 54,200 0 1,301,233.6 0.0632 0.0068 12/31/2024
2 ActivePassive International Equity ETF 5,440 1,845 130,603.52 0.0134 0.0007 06/30/2025
3 Cambria Endowment Style ETF 15 15 360.12 0.0003 0 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Causeway Capital Management LLC 5,440 1,845 130,603.52 0.0003 0.0007 06/30/2025
2 GAMMA Investing LLC 112 112 2,688.9 0.0002 0 06/30/2025
3 Brooklyn Investment Group LLC 73 73 1,752.58 0.0003 0 03/31/2025
4 Cambria Investment Management LP 15 15 360.12 0 0 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 PNC Investments LLC 106 -15 2,544.85 0 0 03/31/2025

Data provided by FactSet Research Systems Inc.