# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | CFM Indosuez Gestion SA | 68,670 | 0 | 1,287,081.81 | 1.3865 | 0.018 | 12/31/2024 |
2 | BlackRock Investment Management (UK) Ltd. | 42,073 | 0 | 788,574.24 | 0.0001 | 0.011 | 11/30/2024 |
3 | Swiss Rock Asset Management AG | 33,714 | 0 | 631,901.5 | 0.0469 | 0.0088 | 12/31/2024 |
4 | KLP Kapitalforvaltning AS | 29,691 | 18,136 | 556,498.41 | 0.0015 | 0.0078 | 06/30/2025 |
5 | BlackRock Investment Management LLC | 15,973 | 2,416 | 299,381.94 | 0.0001 | 0.0042 | 05/31/2025 |
6 | RhumbLine Advisers LP | 1,910 | 0 | 35,799.13 | 0 | 0.0005 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Indosuez Funds - Impact | 68,670 | 0 | 1,287,081.81 | 1.3384 | 0.018 | 12/31/2024 |
2 | Scottish Widows Invt. Sol. Fds. ICVC - Dev.Eur.(ex UK).Eq. | 42,073 | 0 | 788,574.24 | 0.0621 | 0.011 | 11/30/2024 |
3 | Swiss Rock EF CH - Aktien Schweiz | 33,714 | 0 | 631,901.5 | 1.5595 | 0.0088 | 12/31/2024 |
4 | KLP AksjeEuropa Indeks | 29,691 | 18,136 | 556,498.41 | 0.0629 | 0.0078 | 06/30/2025 |
5 | SunAmerica Series Trust - SA International Index Portfolio | 15,973 | 2,416 | 299,381.94 | 0.0293 | 0.0042 | 05/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | KLP Kapitalforvaltning AS | 29,691 | 18,136 | 556,498.41 | 0.0015 | 0.0078 | 06/30/2025 |
2 | BlackRock Investment Management LLC | 15,973 | 2,416 | 299,381.94 | 0.0001 | 0.0042 | 05/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SunAmerica Asset Management LLC | 0 | -13,557 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.