# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Susquehanna Financial Group LLLP 46,916 46,916 96,646.96 0.0001 0.7132 03/31/2025
2 Citadel Securities LLC 35,296 35,296 72,709.76 0.0002 0.5366 03/31/2025
3 Renaissance Technologies LLC 21,230 -2,000 43,733.8 0.0001 0.3227 03/31/2025
4 Simplex Trading LLC 13,489 11,700 27,787.34 0.0008 0.2051 03/31/2025
5 Group One Trading LLC 8,035 8,035 16,552.1 0.0005 0.1221 03/31/2025
6 Belvedere Trading LLC 6,493 6,493 13,375.58 0.0009 0.0987 03/31/2025
7 Morgan Stanley & Co. LLC 44 0 90.64 0 0.0007 03/31/2025
8 Corecap Advisors LLC 20 20 41.2 0 0.0003 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Fidelity Nasdaq Composite Index Fund 3,611 -1,206 7,438.66 0 0.0549 05/31/2025
2 SPDR Portfolio Emerging Markets ETF 240 0 494.4 0 0.0036 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Susquehanna Financial Group LLLP 46,916 46,916 96,646.96 0.0001 0.7132 03/31/2025
2 Citadel Securities LLC 35,296 35,296 72,709.76 0.0002 0.5366 03/31/2025
3 Simplex Trading LLC 13,489 11,700 27,787.34 0.0008 0.2051 03/31/2025
4 Group One Trading LLC 8,035 8,035 16,552.1 0.0005 0.1221 03/31/2025
5 Belvedere Trading LLC 6,493 6,493 13,375.58 0.0009 0.0987 03/31/2025
6 Corecap Advisors LLC 20 20 41.2 0 0.0003 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 G1 Execution Services LLC 0 -65,626 0 0 0
2 Catalina Capital Group LLC 0 -16,516 0 0 0
3 Renaissance Technologies LLC 21,230 -2,000 43,733.8 0.0001 0.3227 03/31/2025
4 RhumbLine Advisers LP 0 -1,545 0 0 0
5 Tower Research Capital LLC 0 -45 0 0 0
6 Morgan Stanley Smith Barney LLC (Investment Management) 0 -10 0 0 0

Data provided by FactSet Research Systems Inc.