# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 PSG Asset Management (Pty) Ltd. 1,748,948 1,748,948 15,081,178.6 0.6117 0.6467 06/30/2025
2 Orbis Investment Management Ltd. 1,227,568 -5,659,686 10,585,318.86 0.0312 0.4539 12/31/2023
3 The Vanguard Group, Inc. 1,080,152 189,409 9,314,150.7 0.0001 0.3994 06/30/2025
4 Amundi SGR SpA 700,000 0 6,036,100 0.0586 0.2588 03/31/2025
5 Dimensional Fund Advisors LP 373,154 -13,680 3,217,706.94 0.0005 0.138 06/30/2025
6 American Century Investment Management, Inc. 266,563 1,134 2,298,572.75 0.001 0.0986 06/30/2025
7 Banchile Administradora General de Fondos SA 99,231 0 855,668.91 0.1025 0.0367 12/31/2023
8 Vanguard Fiduciary Trust Co. 96,376 -176,492 831,050.25 0.0009 0.0356 04/30/2025
9 Bestinver Gestion SA SGIIC 93,806 0 808,889.14 0.0207 0.0347 06/30/2024
10 Barometer Capital Management, Inc. 40,200 8,600 346,644.6 0.1088 0.0149 03/31/2025
11 Royal London Asset Management Ltd. 27,435 -34,681 236,572 0.0002 0.0101 06/30/2025
12 Marshall Wace LLP 22,697 -107,097 195,716.23 0.0002 0.0084 03/31/2025
13 Laird Norton Wetherby Wealth Management LLC 20,989 0 180,988.15 0.0081 0.0078 12/31/2024
14 Generali Investments CEE Investicni Spolecnost AS 20,692 0 178,427.12 0.015 0.0077 06/30/2025
15 Steinbeis & Hacker Vermogensverwaltung GmbH 20,000 0 172,460 0.1515 0.0074 10/31/2024
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Orbis Instl. Funds Ltd. - Institutional Global Equity Fund 1,227,568 0 10,585,318.86 0.549 0.4539 12/31/2023
2 PSG Flexible Fund 1,006,806 1,006,806 8,681,688.14 0.974 0.3723 06/30/2025
3 PSG Equity Fund 742,142 742,142 6,399,490.47 0.9535 0.2744 06/30/2025
4 Vanguard Total International Stock Index Fund 458,531 0 3,953,912.81 0.0007 0.1695 06/30/2025
5 Vanguard Emerging Markets Stock Index Fund 321,137 0 2,769,164.35 0.0021 0.1187 06/30/2025
6 Avantis Emerging Markets Equity ETF 260,619 0 2,247,317.64 0.0204 0.0964 06/30/2025
7 Vanguard Institutional Total Intl. Stock Market Index Tr. II 176,492 0 1,521,890.52 0.0006 0.0653 06/30/2025
8 Vanguard FTSE All World (ex-US) Index Fund 123,992 12,917 1,069,183.02 0.0015 0.0458 06/30/2025
9 DFA Emerging Markets Core Equity 2 Portfolio 112,571 0 970,699.73 0.0031 0.0416 03/31/2025
10 Forum One - BAM Latam Equity 99,231 0 855,668.91 1.6195 0.0367 12/31/2023
11 Vanguard Institutional Total Intl. Stock Market Index Trust 96,376 0 831,050.25 0.0022 0.0356 04/30/2025
12 Bestinver SICAV - Latin America 93,806 0 808,889.14 2.4405 0.0347 06/30/2024
13 DFA Emerging Markets Small Cap Portfolio 76,584 0 660,383.83 0.0165 0.0283 03/31/2025
14 DFA Emerging Markets Small Cap Series (The) 76,584 -9,849 660,383.83 0.0175 0.0283 04/30/2025
15 Dimensional Emerging Core Equity Market ETF 58,725 0 506,385.68 0.0082 0.0217 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 PSG Asset Management (Pty) Ltd. 1,748,948 1,748,948 15,081,178.6 0.6117 0.6467 06/30/2025
2 The Vanguard Group, Inc. 1,080,152 189,409 9,314,150.7 0.0001 0.3994 06/30/2025
3 Barometer Capital Management, Inc. 40,200 8,600 346,644.6 0.1088 0.0149 03/31/2025
4 GAMMA Investing LLC 10,360 6,489 89,334.28 0.0056 0.0038 06/30/2025
5 DFA Australia Ltd. 7,316 3,009 63,085.87 0.0002 0.0027 05/31/2025
6 American Century Investment Management, Inc. 266,563 1,134 2,298,572.75 0.001 0.0986 06/30/2025
7 HSBC Global Asset Management (UK) Ltd. 18,776 940 161,905.45 0.0001 0.0069 06/30/2025
8 SVB Wealth LLC 445 445 3,837.24 0.0001 0.0002 03/31/2025
9 Confluence Investment Management LLC 11,456 321 98,785.09 0.0014 0.0042 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Orbis Investment Management Ltd. 1,227,568 -5,659,686 10,585,318.86 0.0312 0.4539 12/31/2023
2 Antipodes Partners Ltd. 3,682 -1,550,879 31,749.89 0.0008 0.0014 12/31/2024
3 Aperio Group LLC 0 -864,811 0 0 0
4 UBS Securities LLC 0 -829,011 0 0 0
5 Parametric Portfolio Associates LLC 0 -332,225 0 0 0
6 Point72 Asset Management LP 0 -291,692 0 0 0
7 Two Sigma Investments LP 0 -236,289 0 0 0
8 BTG Pactual Asset Management US LLC 0 -206,870 0 0 0
9 State Teachers Retirement System of Ohio 0 -203,900 0 0 0
10 Goldman Sachs International 0 -200,000 0 0 0

Data provided by FactSet Research Systems Inc.