# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 SSgA Funds Management, Inc. 3,786,816 288,268 244,249,632 0.0087 0.056 06/30/2025
2 Fidelity Management & Research Co. LLC 3,265,510 -830,433 210,625,395 0.0122 0.0483 06/30/2025
3 Macquarie Investment Management Business Trust 2,872,642 1,506 185,285,409 0.1806 0.0425 06/30/2025
4 Baillie Gifford & Co. 2,686,868 -546,623 173,302,986 0.0852 0.0397 06/30/2025
5 Daiwa Asset Management (Singapore) Ltd. 1,924,364 0 124,121,478 6.2627 0.0284 12/31/2024
6 Deka Investment GmbH 1,577,134 0 101,725,143 0.0803 0.0233 05/31/2025
7 American Century Investment Management, Inc. 1,314,432 352,276 84,780,864 0.0362 0.0194 06/30/2025
8 BlackRock Advisors (UK) Ltd. 1,146,348 -153,967 73,939,446 0.0091 0.0169 06/30/2025
9 Dimensional Fund Advisors LP 1,032,869 57,448 66,620,050.5 0.0102 0.0153 06/30/2025
10 State Board of Administration of Florida Retirement System 830,051 0 53,538,289.5 0.0608 0.0123 03/31/2025
11 Universal-Investment-Gesellschaft mbH (Invt Mgmt) 545,154 51,648 35,162,433 0.0579 0.0081 06/30/2025
12 Allspring Global Investments LLC 497,280 -2,297,274 32,074,560 0.0409 0.0073 05/31/2025
13 HSBC Global Asset Management (UK) Ltd. 490,503 50,401 31,637,443.5 0.0207 0.0072 05/30/2025
14 Mellon Investments Corp. 476,130 -4,627 30,710,385 0.0117 0.007 06/30/2025
15 Daiwa Asset Management Co. Ltd. 349,000 0 22,510,500 0.0141 0.0052 06/07/2024
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Macquarie Emerging Markets Fund 2,340,879 0 150,986,695.5 2.303 0.0346 05/30/2025
2 SPDR Portfolio Emerging Markets ETF 2,276,980 258,206 146,865,210 1.1571 0.0337 06/30/2025
3 Daiwa Asset Daiwa Indian Equity Active Mother Fund 1,923,254 0 124,049,883 6.4166 0.0284 12/16/2024
4 Deka - GlobalChampions 1,519,084 0 97,980,918 0.7605 0.0225 05/31/2025
5 Fidelity Inv. Trust - Series International Value Fund 1,353,200 -116,000 87,281,400 0.5288 0.02 05/31/2025
6 Avantis Emerging Markets Equity ETF 1,220,869 308,377 78,746,050.5 0.7032 0.018 06/30/2025
7 SPDR S&P Global Natural Resources ETF 1,191,151 14,064 76,829,239.5 2.6289 0.0176 06/30/2025
8 BlackRock ISF - iShares Emerging Markets Index Fund (IE) 942,068 -157,913 60,763,386 0.748 0.0139 06/30/2025
9 State Board of Administration of Florida Retirement System 830,051 0 53,538,289.5 0.0489 0.0123 03/31/2025
10 Vanguard Global Equity Fund 776,783 0 50,102,503.5 0.6054 0.0115 03/31/2025
11 FIAM International Equity Value Commingled Pool 559,500 -13,100 36,087,750 0.5486 0.0083 05/31/2025
12 The Monks Investment Trust PLC 556,905 -146,066 35,920,372.5 0.9109 0.0082 05/31/2025
13 Debeka-Aktien-Asien-ESG 531,598 48,148 34,288,071 2.3292 0.0079 04/30/2025
14 Allspring Emerging Markets Equity CIT 495,455 0 31,956,847.5 3.3235 0.0073 05/31/2025
15 WisdomTree Tr. - Emerging Markets (ex-State) Owned Enterprises 476,130 -4,627 30,710,385 1.5802 0.007 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 American Century Investment Management, Inc. 1,314,432 352,276 84,780,864 0.0362 0.0194 06/30/2025
2 SSgA Funds Management, Inc. 3,786,816 288,268 244,249,632 0.0087 0.056 06/30/2025
3 JPMorgan Asset Management (UK) Ltd. 263,055 130,085 16,967,047.5 0.0116 0.0039 06/30/2025
4 Empowered Funds LLC 119,668 119,668 7,718,586 0.0859 0.0018 06/30/2025
5 Ninety One North America, Inc. 106,638 106,638 6,878,151 0.2481 0.0016 02/28/2025
6 Cooper Investors Pty Ltd. 62,614 62,614 4,038,603 0.1704 0.0009 06/30/2025
7 Dimensional Fund Advisors LP 1,032,869 57,448 66,620,050.5 0.0102 0.0153 06/30/2025
8 Eastspring Investments (Singapore) Ltd. 90,125 55,425 5,813,062.5 0.0178 0.0013 04/30/2025
9 Universal-Investment-Gesellschaft mbH (Invt Mgmt) 545,154 51,648 35,162,433 0.0579 0.0081 06/30/2025
10 HSBC Global Asset Management (UK) Ltd. 490,503 50,401 31,637,443.5 0.0207 0.0072 05/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Allspring Global Investments LLC 497,280 -2,297,274 32,074,560 0.0409 0.0073 05/31/2025
2 Fidelity Management & Research Co. LLC 3,265,510 -830,433 210,625,395 0.0122 0.0483 06/30/2025
3 Baillie Gifford & Co. 2,686,868 -546,623 173,302,986 0.0852 0.0397 06/30/2025
4 BlackRock Advisors (UK) Ltd. 1,146,348 -153,967 73,939,446 0.0091 0.0169 06/30/2025
5 Wellington Management International Ltd. 0 -101,834 0 0 0
6 Santander Asset Management SA SGIIC 0 -56,646 0 0 0
7 Royal London Asset Management Ltd. 0 -40,344 0 0 0
8 Societe d'Administration et de Gestion Altantas Saga SA 0 -37,800 0 0 0
9 DWS Investment GmbH 150,575 -35,626 9,712,087.5 0.0059 0.0022 05/31/2025
10 Artemis Investment Management LLP 32,555 -28,358 2,099,797.5 0.0065 0.0005 03/31/2025

Data provided by FactSet Research Systems Inc.