# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SSgA Funds Management, Inc. | 3,786,816 | 288,268 | 247,657,773.97 | 0.0089 | 0.056 | 06/30/2025 |
2 | Fidelity Management & Research Co. LLC | 3,265,510 | -830,433 | 213,564,360.53 | 0.0125 | 0.0483 | 06/30/2025 |
3 | Macquarie Investment Management Business Trust | 2,872,642 | 1,506 | 187,870,792.55 | 0.1842 | 0.0425 | 06/30/2025 |
4 | Baillie Gifford & Co. | 2,686,868 | -546,623 | 175,721,172.57 | 0.0875 | 0.0397 | 06/30/2025 |
5 | Daiwa Asset Management (Singapore) Ltd. | 1,924,364 | 0 | 125,853,409.45 | 6.338 | 0.0284 | 12/31/2024 |
6 | Deka Investment GmbH | 1,577,134 | 0 | 103,144,566.75 | 0.0825 | 0.0233 | 12/31/2024 |
7 | American Century Investment Management, Inc. | 1,314,432 | 352,276 | 85,963,855.43 | 0.037 | 0.0194 | 06/30/2025 |
8 | BlackRock Advisors (UK) Ltd. | 1,146,348 | -153,967 | 74,971,161.49 | 0.0094 | 0.0169 | 06/30/2025 |
9 | Dimensional Fund Advisors LP | 1,032,869 | 57,448 | 67,549,634.67 | 0.0104 | 0.0153 | 06/30/2025 |
10 | State Board of Administration of Florida Retirement System | 830,051 | 0 | 54,285,337.06 | 0.0624 | 0.0123 | 03/31/2025 |
11 | Universal-Investment-Gesellschaft mbH (Invt Mgmt) | 541,654 | 48,148 | 35,424,172.68 | 0.0588 | 0.008 | 04/30/2025 |
12 | Allspring Global Investments LLC | 497,280 | -2,297,274 | 32,522,112.99 | 0.0417 | 0.0073 | 05/31/2025 |
13 | HSBC Global Asset Management (UK) Ltd. | 490,503 | 50,401 | 32,078,897.18 | 0.0211 | 0.0072 | 05/30/2025 |
14 | Mellon Investments Corp. | 476,130 | -4,627 | 31,138,902.95 | 0.012 | 0.007 | 06/30/2025 |
15 | Daiwa Asset Management Co. Ltd. | 349,000 | 0 | 22,824,600.7 | 0.0148 | 0.0052 | 06/07/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Macquarie Emerging Markets Fund | 2,340,879 | 0 | 153,093,491.28 | 2.3542 | 0.0346 | 05/30/2025 |
2 | SPDR Portfolio Emerging Markets ETF | 2,276,980 | 258,206 | 148,914,496.55 | 1.1885 | 0.0337 | 06/30/2025 |
3 | Daiwa Asset Daiwa Indian Equity Active Mother Fund | 1,923,254 | 0 | 125,780,815.45 | 6.48 | 0.0284 | 12/16/2024 |
4 | Deka - GlobalChampions | 1,519,084 | 0 | 99,348,096.64 | 0.8626 | 0.0225 | 11/30/2024 |
5 | Fidelity Inv. Trust - Series International Value Fund | 1,353,200 | -116,000 | 88,499,282.71 | 0.5506 | 0.02 | 05/31/2025 |
6 | Avantis Emerging Markets Equity ETF | 1,220,869 | 308,377 | 79,844,835.04 | 0.7235 | 0.018 | 06/30/2025 |
7 | SPDR S&P Global Natural Resources ETF | 1,191,151 | 14,064 | 77,901,277.78 | 2.6791 | 0.0176 | 06/30/2025 |
8 | BlackRock ISF - iShares Emerging Markets Index Fund (IE) | 942,068 | -157,913 | 61,611,249.08 | 0.77 | 0.0139 | 06/30/2025 |
9 | State Board of Administration of Florida Retirement System | 830,051 | 0 | 54,285,337.06 | 0.0501 | 0.0123 | 03/31/2025 |
10 | Vanguard Global Equity Fund | 776,783 | 0 | 50,801,609.75 | 0.6204 | 0.0115 | 03/31/2025 |
11 | FIAM International Equity Value Commingled Pool | 559,500 | -13,100 | 36,591,301.12 | 0.5714 | 0.0083 | 05/31/2025 |
12 | The Monks Investment Trust PLC | 556,905 | -146,066 | 36,421,588.11 | 0.933 | 0.0082 | 05/31/2025 |
13 | Debeka-Aktien-Asien-ESG | 531,598 | 48,148 | 34,766,510.26 | 2.4278 | 0.0079 | 04/30/2025 |
14 | Allspring Emerging Markets Equity CIT | 495,455 | 0 | 32,402,757.99 | 3.413 | 0.0073 | 05/31/2025 |
15 | WisdomTree Tr. - Emerging Markets (ex-State) Owned Enterprises | 476,130 | -4,627 | 31,138,902.95 | 1.6237 | 0.007 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | American Century Investment Management, Inc. | 1,314,432 | 352,276 | 85,963,855.43 | 0.037 | 0.0194 | 06/30/2025 |
2 | SSgA Funds Management, Inc. | 3,786,816 | 288,268 | 247,657,773.97 | 0.0089 | 0.056 | 06/30/2025 |
3 | JPMorgan Asset Management (UK) Ltd. | 263,055 | 130,085 | 17,203,797.53 | 0.0119 | 0.0039 | 06/30/2025 |
4 | Empowered Funds LLC | 119,668 | 119,668 | 7,826,287.44 | 0.0876 | 0.0018 | 06/30/2025 |
5 | Ninety One North America, Inc. | 106,638 | 106,638 | 6,974,125.41 | 0.254 | 0.0016 | 02/28/2025 |
6 | Cooper Investors Pty Ltd. | 62,614 | 62,614 | 4,094,955.73 | 0.1753 | 0.0009 | 06/30/2025 |
7 | Dimensional Fund Advisors LP | 1,032,869 | 57,448 | 67,549,634.67 | 0.0104 | 0.0153 | 06/30/2025 |
8 | Eastspring Investments (Singapore) Ltd. | 90,125 | 55,425 | 5,894,175.18 | 0.0182 | 0.0013 | 04/30/2025 |
9 | HSBC Global Asset Management (UK) Ltd. | 490,503 | 50,401 | 32,078,897.18 | 0.0211 | 0.0072 | 05/30/2025 |
10 | Universal-Investment-Gesellschaft mbH (Invt Mgmt) | 541,654 | 48,148 | 35,424,172.68 | 0.0588 | 0.008 | 04/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Allspring Global Investments LLC | 497,280 | -2,297,274 | 32,522,112.99 | 0.0417 | 0.0073 | 05/31/2025 |
2 | Fidelity Management & Research Co. LLC | 3,265,510 | -830,433 | 213,564,360.53 | 0.0125 | 0.0483 | 06/30/2025 |
3 | Baillie Gifford & Co. | 2,686,868 | -546,623 | 175,721,172.57 | 0.0875 | 0.0397 | 06/30/2025 |
4 | BlackRock Advisors (UK) Ltd. | 1,146,348 | -153,967 | 74,971,161.49 | 0.0094 | 0.0169 | 06/30/2025 |
5 | Wellington Management International Ltd. | 0 | -101,834 | 0 | 0 | 0 | |
6 | Royal London Asset Management Ltd. | 0 | -40,344 | 0 | 0 | 0 | |
7 | Societe d'Administration et de Gestion Altantas Saga SA | 0 | -37,800 | 0 | 0 | 0 | |
8 | DWS Investment GmbH | 150,575 | -35,626 | 9,847,605.3 | 0.0061 | 0.0022 | 05/31/2025 |
9 | Artemis Investment Management LLP | 32,555 | -28,358 | 2,129,097.07 | 0.0067 | 0.0005 | 03/31/2025 |
10 | abrdn Investments Ltd. | 34,670 | -21,016 | 2,267,418.07 | 0.006 | 0.0005 | 05/30/2025 |
Data provided by FactSet Research Systems Inc.