# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Argenta Asset Management SA | 205,486 | 0 | 1,025,375.14 | 0.0145 | 0.3929 | 06/30/2024 |
2 | Investas AG | 37,600 | 0 | 187,624 | 0.4592 | 0.0719 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Argenta Fund - Lifestyle Dynamic | 205,486 | 0 | 1,025,375.14 | 0.3173 | 0.3929 | 06/30/2024 |
2 | iShares plc - Core MSCI Emerging Markets IMI UCITS ETF | 52,911 | 0 | 264,025.89 | 0.001 | 0.1012 | 06/30/2025 |
3 | Pro Fonds (Lux) - Emerging Markets Fund | 37,600 | 0 | 187,624 | 0.4541 | 0.0719 | 12/31/2024 |
4 | iShares MSCI Emerging Markets Small Cap ETF | 20,971 | 0 | 104,645.29 | 0.0269 | 0.0401 | 06/30/2025 |
5 | iShares III Plc - MSCI Emerging Markets Small Cap UCITS ETF | 10,053 | 10,053 | 50,164.47 | 0.0134 | 0.0192 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Banque Cantonale Vaudoise (Investment Management) | 0 | -2,564 | 0 | 0 | 0 | |
2 | Financial Gravity Asset Management, Inc. | 0 | -27 | 0 | 0 | 0 | |
3 | Farther Finance Advisors LLC | 0 | -24 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.