# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Mercer Global Investments Europe Ltd. 641,600 0 20,678,126.4 0.0583 0.0478 12/31/2024
2 JPMorgan Asset Management (Asia Pacific) Ltd. 111,200 0 3,583,864.8 0.0113 0.0083 03/28/2025
3 Irish Life Investment Managers Ltd. 55,800 -26,800 1,798,378.2 0.0157 0.0042 03/31/2025
4 PMB Investment Bhd. 3,500 0 112,801.5 0.0701 0.0003 11/30/2024
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Mercer UCITS CCF - NFU Mutual Global Alpha Fund 641,600 0 20,678,126.4 0.9964 0.0478 12/31/2024
2 MGTS AFH DA Fund - Asia (ex-Japan) Equity 111,200 0 3,583,864.8 1.0478 0.0083 03/28/2025
3 Goldman Sachs Funds III - EM Enhanced Index Sustainable Equity 55,800 -26,800 1,798,378.2 0.1522 0.0042 03/31/2025
4 PMB Shariah Greater China Equity Fund 3,500 0 112,801.5 11.3945 0.0003 11/30/2024
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Irish Life Investment Managers Ltd. 55,800 -26,800 1,798,378.2 0.0157 0.0042 03/31/2025

Data provided by FactSet Research Systems Inc.