# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Universal-Investment-Gesellschaft mbH (Invt Mgmt) | 968,272 | 57,000 | 12,467,470.27 | 0.0207 | 0.0196 | 04/30/2025 |
2 | Fisher Asset Management LLC | 86,875 | 86,875 | 1,118,602.5 | 0.0004 | 0.0018 | 06/30/2025 |
3 | abrdn Investments Ltd. | 68,407 | 68,407 | 880,808.53 | 0.0023 | 0.0014 | 06/30/2025 |
4 | Goose Hollow Capital Management LLC | 44,672 | 44,672 | 575,196.67 | 1.049 | 0.0009 | 06/30/2025 |
5 | RhumbLine Advisers LP | 34,135 | 10,414 | 439,522.26 | 0.0004 | 0.0007 | 03/31/2025 |
6 | Ostrica BV | 20,960 | -622 | 269,880.96 | 0.0779 | 0.0004 | 06/30/2025 |
7 | Tuttle Capital Management LLC | 14,378 | 10,782 | 185,131.13 | 0.0184 | 0.0003 | 06/30/2025 |
8 | Marshall Wace LLP | 13,700 | 11,977 | 176,401.2 | 0.0002 | 0.0003 | 03/31/2025 |
9 | Advisors Capital Management LLC | 12,100 | 10,700 | 155,799.6 | 0.0022 | 0.0002 | 03/31/2025 |
10 | GAMMA Investing LLC | 8,705 | 5,658 | 112,085.58 | 0.007 | 0.0002 | 06/30/2025 |
11 | GQG Partners LLC | 5,206 | -1,966 | 67,032.46 | 0.0001 | 0.0001 | 03/31/2025 |
12 | Causeway Capital Management LLC | 1,961 | -31,190 | 25,249.84 | 0.0001 | 0 | 06/30/2025 |
13 | Mirae Asset Global Investments Co., Ltd. | 978 | 978 | 12,592.73 | 0.0001 | 0 | 06/30/2025 |
14 | PNC Investments LLC | 129 | -70 | 1,661 | 0 | 0 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Debeka-Aktien-Asien-ESG | 968,272 | 57,000 | 12,467,470.27 | 0.8706 | 0.0196 | 04/30/2025 |
2 | Fisher Invts. EM. Mrkts. Eq. Responsible ex-Fossil Fuels | 86,875 | 86,875 | 1,118,602.5 | 1.0046 | 0.0018 | 06/30/2025 |
3 | abrdn Focused Emerging Markets ex-China Fund | 68,407 | 68,407 | 880,808.53 | 2.1239 | 0.0014 | 06/30/2025 |
4 | Goose Hollow Tactical Allocation ETF | 44,672 | 44,672 | 575,196.67 | 1.4025 | 0.0009 | 06/30/2025 |
5 | Ostrica Glb. Active Invt. Fd. - OSTR Equities Emerging Mkts. | 20,960 | -622 | 269,880.96 | 0.7798 | 0.0004 | 06/30/2025 |
6 | National Security Emerging Markets Index ETF | 14,378 | 10,782 | 185,131.13 | 1.005 | 0.0003 | 06/30/2025 |
7 | Lumyna - MW TOPS UCITS Fund | 13,700 | 11,977 | 176,401.2 | 0.007 | 0.0003 | 03/31/2025 |
8 | Advisors Capital International Fund | 12,100 | 10,700 | 155,799.6 | 1.9784 | 0.0002 | 03/31/2025 |
9 | GQG Partners Emerging Markets Quality Equity Fund | 5,206 | -1,966 | 67,032.46 | 0.4234 | 0.0001 | 03/31/2025 |
10 | ActivePassive International Equity ETF | 1,961 | -31,190 | 25,249.84 | 0.0026 | 0 | 06/30/2025 |
11 | Mirae Asset TIGER Total World Stock Active ETF | 978 | 978 | 12,592.73 | 0.0269 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Fisher Asset Management LLC | 86,875 | 86,875 | 1,118,602.5 | 0.0004 | 0.0018 | 06/30/2025 |
2 | abrdn Investments Ltd. | 68,407 | 68,407 | 880,808.53 | 0.0023 | 0.0014 | 06/30/2025 |
3 | Universal-Investment-Gesellschaft mbH (Invt Mgmt) | 968,272 | 57,000 | 12,467,470.27 | 0.0207 | 0.0196 | 04/30/2025 |
4 | Goose Hollow Capital Management LLC | 44,672 | 44,672 | 575,196.67 | 1.049 | 0.0009 | 06/30/2025 |
5 | Marshall Wace LLP | 13,700 | 11,977 | 176,401.2 | 0.0002 | 0.0003 | 03/31/2025 |
6 | Tuttle Capital Management LLC | 14,378 | 10,782 | 185,131.13 | 0.0184 | 0.0003 | 06/30/2025 |
7 | Advisors Capital Management LLC | 12,100 | 10,700 | 155,799.6 | 0.0022 | 0.0002 | 03/31/2025 |
8 | RhumbLine Advisers LP | 34,135 | 10,414 | 439,522.26 | 0.0004 | 0.0007 | 03/31/2025 |
9 | GAMMA Investing LLC | 8,705 | 5,658 | 112,085.58 | 0.007 | 0.0002 | 06/30/2025 |
10 | Mirae Asset Global Investments Co., Ltd. | 978 | 978 | 12,592.73 | 0.0001 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Capital International Ltd. | 0 | -220,259 | 0 | 0 | 0 | |
2 | Capital Research & Management Co. (Global Investors) | 0 | -86,865 | 0 | 0 | 0 | |
3 | Causeway Capital Management LLC | 1,961 | -31,190 | 25,249.84 | 0.0001 | 0 | 06/30/2025 |
4 | Debeka Asset Management GmbH | 0 | -4,200 | 0 | 0 | 0 | |
5 | GQG Partners LLC | 5,206 | -1,966 | 67,032.46 | 0.0001 | 0.0001 | 03/31/2025 |
6 | Ostrica BV | 20,960 | -622 | 269,880.96 | 0.0779 | 0.0004 | 06/30/2025 |
7 | PNC Investments LLC | 129 | -70 | 1,661 | 0 | 0 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.