# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Universal-Investment-Gesellschaft mbH (Invt Mgmt) 968,272 57,000 12,634,981.33 0.0208 0.0196 04/30/2025
2 Fisher Asset Management LLC 86,875 86,875 1,133,631.88 0.0004 0.0018 06/30/2025
3 abrdn Investments Ltd. 68,407 68,407 892,642.94 0.0022 0.0014 06/30/2025
4 Goose Hollow Capital Management LLC 44,672 44,672 582,924.93 1.0612 0.0009 06/30/2025
5 RhumbLine Advisers LP 34,135 10,414 445,427.62 0.0004 0.0007 03/31/2025
6 Ostrica BV 20,960 -622 273,507.04 0.0778 0.0004 06/30/2025
7 Tuttle Capital Management LLC 14,378 10,782 187,618.52 0.0186 0.0003 06/30/2025
8 Marshall Wace LLP 13,700 11,977 178,771.3 0.0002 0.0003 03/31/2025
9 Advisors Capital Management LLC 12,100 10,700 157,892.9 0.0022 0.0002 03/31/2025
10 GAMMA Investing LLC 8,705 5,658 113,591.54 0.007 0.0002 06/30/2025
11 GQG Partners LLC 5,206 -1,966 67,933.09 0.0001 0.0001 03/31/2025
12 Causeway Capital Management LLC 1,961 -31,190 25,589.09 0.0001 0 06/30/2025
13 Mirae Asset Global Investments Co., Ltd. 978 978 12,761.92 0.0001 0 06/30/2025
14 PNC Investments LLC 129 -70 1,683.32 0 0 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Debeka-Aktien-Asien-ESG 968,272 57,000 12,634,981.33 0.8583 0.0196 04/30/2025
2 Fisher Invts. EM. Mrkts. Eq. Responsible ex-Fossil Fuels 86,875 86,875 1,133,631.88 1.0027 0.0018 06/30/2025
3 abrdn Focused Emerging Markets ex-China Fund 68,407 68,407 892,642.94 2.1376 0.0014 06/30/2025
4 Goose Hollow Tactical Allocation ETF 44,672 44,672 582,924.93 1.4153 0.0009 06/30/2025
5 Ostrica Glb. Active Invt. Fd. - OSTR Equities Emerging Mkts. 20,960 -622 273,507.04 0.7779 0.0004 06/30/2025
6 National Security Emerging Markets Index ETF 14,378 10,782 187,618.52 1.006 0.0003 06/30/2025
7 Lumyna - MW TOPS UCITS Fund 13,700 11,977 178,771.3 0.007 0.0003 03/31/2025
8 Advisors Capital International Fund 12,100 10,700 157,892.9 1.9827 0.0002 03/31/2025
9 GQG Partners Emerging Markets Quality Equity Fund 5,206 -1,966 67,933.09 0.4263 0.0001 03/31/2025
10 ActivePassive International Equity ETF 1,961 -31,190 25,589.09 0.0026 0 06/30/2025
11 Mirae Asset TIGER Total World Stock Active ETF 978 978 12,761.92 0.027 0 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Fisher Asset Management LLC 86,875 86,875 1,133,631.88 0.0004 0.0018 06/30/2025
2 abrdn Investments Ltd. 68,407 68,407 892,642.94 0.0022 0.0014 06/30/2025
3 Universal-Investment-Gesellschaft mbH (Invt Mgmt) 968,272 57,000 12,634,981.33 0.0208 0.0196 04/30/2025
4 Goose Hollow Capital Management LLC 44,672 44,672 582,924.93 1.0612 0.0009 06/30/2025
5 Marshall Wace LLP 13,700 11,977 178,771.3 0.0002 0.0003 03/31/2025
6 Tuttle Capital Management LLC 14,378 10,782 187,618.52 0.0186 0.0003 06/30/2025
7 Advisors Capital Management LLC 12,100 10,700 157,892.9 0.0022 0.0002 03/31/2025
8 RhumbLine Advisers LP 34,135 10,414 445,427.62 0.0004 0.0007 03/31/2025
9 GAMMA Investing LLC 8,705 5,658 113,591.54 0.007 0.0002 06/30/2025
10 Mirae Asset Global Investments Co., Ltd. 978 978 12,761.92 0.0001 0 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Capital International Ltd. 0 -220,259 0 0 0
2 Capital Research & Management Co. (Global Investors) 0 -86,865 0 0 0
3 Causeway Capital Management LLC 1,961 -31,190 25,589.09 0.0001 0 06/30/2025
4 Debeka Asset Management GmbH 0 -4,200 0 0 0
5 GQG Partners LLC 5,206 -1,966 67,933.09 0.0001 0.0001 03/31/2025
6 Ostrica BV 20,960 -622 273,507.04 0.0778 0.0004 06/30/2025
7 PNC Investments LLC 129 -70 1,683.32 0 0 03/31/2025

Data provided by FactSet Research Systems Inc.