# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Marshall Wace LLP | 416 | 134 | 11,758.24 | 0 | 0.0002 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Lumyna - MW TOPS UCITS Fund | 416 | 134 | 11,758.24 | 0.0005 | 0.0002 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Marshall Wace LLP | 416 | 134 | 11,758.24 | 0 | 0.0002 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | GAMMA Investing LLC | 0 | -1,444 | 0 | 0 | 0 | |
2 | PNC Investments LLC | 0 | -25 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.