# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Fiera Capital (UK) Ltd. | 303,743 | 0 | 6,684,472.2 | 0.162 | 0.0243 | 12/31/2024 |
2 | NLB Skladi doo | 55,539 | 55,539 | 1,222,246.77 | 0.0466 | 0.0044 | 04/30/2025 |
3 | State Street Global Advisors Ltd. (Canada) | 18,949 | 0 | 417,010.64 | 0.0114 | 0.0015 | 12/31/2024 |
4 | SSgA Funds Management, Inc. | 14,456 | 0 | 318,133.19 | 0 | 0.0012 | 12/31/2024 |
5 | National Bank Trust, Inc. | 3,657 | 0 | 80,479.6 | 0.0008 | 0.0003 | 12/31/2024 |
6 | Schroder Investment Management Ltd. | 3,471 | 0 | 76,386.3 | 0 | 0.0003 | 06/30/2024 |
7 | PNC Investments LLC | 532 | -12 | 11,707.72 | 0.0001 | 0 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Manulife Global Fund - Emerging Eastern Europe Fund | 303,743 | 0 | 6,684,472.2 | 5.364 | 0.0243 | 12/31/2024 |
2 | NLB Funds - Equity Global | 41,685 | 41,685 | 917,361.8 | 0.2681 | 0.0033 | 04/30/2025 |
3 | Tangerine Equity Growth Portfolio | 18,949 | 0 | 417,010.64 | 0.035 | 0.0015 | 12/31/2024 |
4 | Tangerine Balanced Growth Portfolio | 14,456 | 0 | 318,133.19 | 0.035 | 0.0012 | 12/31/2024 |
5 | NLB Skladi - Trgi V Razvoju Delniski | 13,854 | 13,854 | 304,884.98 | 0.8633 | 0.0011 | 04/30/2025 |
6 | NBI SmartBeta Low Volatility Global Equity Fund | 3,657 | 0 | 80,479.6 | 0.0142 | 0.0003 | 12/31/2024 |
7 | Schroder ISF - Emerging Markets ex-China | 3,471 | 0 | 76,386.3 | 1.2154 | 0.0003 | 06/30/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | NLB Skladi doo | 55,539 | 55,539 | 1,222,246.77 | 0.0466 | 0.0044 | 04/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | PNC Investments LLC | 532 | -12 | 11,707.72 | 0.0001 | 0 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.