# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | The London Company of Virginia LLC | 2,766,211 | -250,639 | 60,286,802.53 | 0.3215 | 0.0533 | 06/30/2025 |
2 | Phoenix Asset Management Partners Ltd. | 700,000 | 700,000 | 15,255,800 | 1.437 | 0.0135 | 05/31/2025 |
3 | Allspring Global Investments LLC | 547,182 | 47,543 | 11,925,284.51 | 0.0156 | 0.0105 | 05/31/2025 |
4 | Ninety One UK Ltd. | 529,044 | -97,848 | 11,529,984.94 | 0.0196 | 0.0102 | 03/31/2025 |
5 | Azimuth Capital Investment Management LLC | 492,432 | 492,432 | 10,732,063.01 | 0.3851 | 0.0095 | 03/31/2025 |
6 | Marsico Capital Management LLC | 408,959 | 408,959 | 8,912,852.45 | 0.2291 | 0.0079 | 05/31/2025 |
7 | Capital Wealth Planning LLC | 282,994 | 282,994 | 6,167,571.24 | 0.0496 | 0.0054 | 06/30/2025 |
8 | Gabelli Funds LLC | 227,839 | 0 | 4,965,523.17 | 0.0312 | 0.0044 | 03/31/2025 |
9 | Lyrical Asset Management LP | 219,520 | -26,248 | 4,784,218.88 | 0.0642 | 0.0042 | 03/31/2025 |
10 | Causeway Capital Management LLC | 194,663 | -30,064 | 4,242,485.42 | 0.0106 | 0.0037 | 06/30/2025 |
11 | Federated Global Investment Management Corp. | 185,406 | 185,406 | 4,040,738.36 | 0.031 | 0.0036 | 06/30/2025 |
12 | Generali Investments CEE Investicni Spolecnost AS | 180,000 | 0 | 3,922,920 | 0.3263 | 0.0035 | 06/30/2025 |
13 | Kornitzer Capital Management, Inc. | 150,320 | 0 | 3,276,074.08 | 0.0561 | 0.0029 | 03/31/2025 |
14 | First Foundation Advisors | 143,714 | -131,786 | 3,132,102.92 | 0.1098 | 0.0028 | 03/31/2025 |
15 | Lyrical Partners LP | 127,062 | 0 | 2,769,189.23 | 3.4827 | 0.0024 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | American Beacon London Company Income Equity Fund | 2,389,792 | -312,053 | 52,083,126.85 | 4.4878 | 0.046 | 06/30/2025 |
2 | Aurora Investment Trust Plc | 700,000 | 700,000 | 15,255,800 | 3.2501 | 0.0135 | 05/31/2025 |
3 | Allspring Discovery Mid Cap Growth Fund | 547,182 | 47,543 | 11,925,284.51 | 1.7728 | 0.0105 | 05/31/2025 |
4 | NInety One Glb. Strat. Fd. - Global Marco Allocation | 472,648 | 0 | 10,300,890.51 | 2.1929 | 0.0091 | 12/31/2024 |
5 | Marsico Global Fund | 408,959 | 408,959 | 8,912,852.45 | 2.03 | 0.0079 | 05/31/2025 |
6 | London Company Income Equity Collective Trust (The) | 376,419 | 61,414 | 8,203,675.69 | 4.5281 | 0.0072 | 06/30/2025 |
7 | Amplify CWP International Enhanced Dividend Income ETF | 282,994 | 282,994 | 6,167,571.24 | 1.9843 | 0.0054 | 06/30/2025 |
8 | ActivePassive International Equity ETF | 194,663 | -30,064 | 4,242,485.42 | 0.4359 | 0.0037 | 06/30/2025 |
9 | Federated Hermes International Growth Fund | 185,406 | 185,406 | 4,040,738.36 | 1.0241 | 0.0036 | 06/30/2025 |
10 | Gabelli Multimedia Trust | 170,000 | 0 | 3,704,980 | 2.8683 | 0.0033 | 03/31/2025 |
11 | Buffalo International Fund | 150,000 | 0 | 3,269,100 | 0.3366 | 0.0029 | 03/31/2025 |
12 | First Foundation Total Return Fund | 143,714 | -131,786 | 3,132,102.92 | 4.1479 | 0.0028 | 03/31/2025 |
13 | MGF Sicav - Curate Global Value Equity Fund | 127,062 | 0 | 2,769,189.23 | 3.465 | 0.0024 | 12/31/2024 |
14 | Summitry Equity Fund | 121,514 | -90,372 | 2,648,276.12 | 3.2667 | 0.0023 | 06/30/2025 |
15 | Cambiar Aggressive Value ETF | 100,715 | 15,715 | 2,194,982.71 | 3.6065 | 0.0019 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Phoenix Asset Management Partners Ltd. | 700,000 | 700,000 | 15,255,800 | 1.437 | 0.0135 | 05/31/2025 |
2 | Azimuth Capital Investment Management LLC | 492,432 | 492,432 | 10,732,063.01 | 0.3851 | 0.0095 | 03/31/2025 |
3 | Marsico Capital Management LLC | 408,959 | 408,959 | 8,912,852.45 | 0.2291 | 0.0079 | 05/31/2025 |
4 | Capital Wealth Planning LLC | 282,994 | 282,994 | 6,167,571.24 | 0.0496 | 0.0054 | 06/30/2025 |
5 | Federated Global Investment Management Corp. | 185,406 | 185,406 | 4,040,738.36 | 0.031 | 0.0036 | 06/30/2025 |
6 | Allspring Global Investments LLC | 547,182 | 47,543 | 11,925,284.51 | 0.0156 | 0.0105 | 05/31/2025 |
7 | The Future Fund LLC | 39,277 | 39,277 | 856,002.94 | 0.814 | 0.0008 | 06/30/2025 |
8 | Marshall Wace LLP | 42,189 | 23,218 | 919,467.07 | 0.001 | 0.0008 | 03/31/2025 |
9 | M3Sixty Capital LLC | 20,000 | 20,000 | 435,880 | 2.5343 | 0.0004 | 02/28/2025 |
10 | Cambiar Investors LLC | 100,715 | 15,715 | 2,194,982.71 | 0.0837 | 0.0019 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | The London Company of Virginia LLC | 2,766,211 | -250,639 | 60,286,802.53 | 0.3215 | 0.0533 | 06/30/2025 |
2 | First Foundation Advisors | 143,714 | -131,786 | 3,132,102.92 | 0.1098 | 0.0028 | 03/31/2025 |
3 | Tocqueville Asset Management LP | 0 | -100,000 | 0 | 0 | 0 | |
4 | Ninety One UK Ltd. | 529,044 | -97,848 | 11,529,984.94 | 0.0196 | 0.0102 | 03/31/2025 |
5 | Summitry LLC | 121,514 | -90,372 | 2,648,276.12 | 0.1198 | 0.0023 | 06/30/2025 |
6 | 3Chopt Investment Partners LLC | 0 | -32,434 | 0 | 0 | 0 | |
7 | CIBC Private Wealth Advisors, Inc. | 0 | -32,322 | 0 | 0 | 0 | |
8 | Causeway Capital Management LLC | 194,663 | -30,064 | 4,242,485.42 | 0.0106 | 0.0037 | 06/30/2025 |
9 | Thompson, Siegel & Walmsley LLC | 51,000 | -30,000 | 1,111,494 | 0.0085 | 0.001 | 03/31/2025 |
10 | Lyrical Asset Management LP | 219,520 | -26,248 | 4,784,218.88 | 0.0642 | 0.0042 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.