# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | UBS Securities LLC | 48,919,847 | 29,587,980 | 214,758,128.33 | 0.088 | 2.5191 | 03/31/2025 |
2 | UBS Switzerland AG (Investment Management) | 25,319,135 | 1,117,770 | 111,151,002.65 | 0.2996 | 1.3038 | 03/31/2025 |
3 | Susquehanna Financial Group LLLP | 10,267,333 | -400,948 | 45,073,591.87 | 0.0665 | 0.5287 | 03/31/2025 |
4 | Morgan Stanley & Co. LLC | 9,801,319 | -3,371,910 | 43,027,790.41 | 0.0149 | 0.5047 | 03/31/2025 |
5 | D. E. Shaw & Co. LP | 8,606,248 | 8,188,494 | 37,781,428.72 | 0.0394 | 0.4432 | 03/31/2025 |
6 | Morgan Stanley & Co. International Plc | 8,551,225 | -550,758 | 37,539,877.75 | 0.3693 | 0.4403 | 03/31/2025 |
7 | Renaissance Technologies LLC | 7,031,940 | -2,034,166 | 30,870,216.6 | 0.0411 | 0.3621 | 03/31/2025 |
8 | Citigroup Global Markets, Inc. (Investment Management) | 6,961,751 | 6,009,025 | 30,562,086.89 | 0.0251 | 0.3585 | 03/31/2025 |
9 | Millennium Management LLC | 6,828,732 | 1,238,225 | 29,978,133.48 | 0.0262 | 0.3516 | 03/31/2025 |
10 | BofA Securities, Inc. | 6,084,037 | 2,561,277 | 26,708,922.43 | 0.05 | 0.3133 | 03/31/2025 |
11 | Marshall Wace LLP | 5,825,912 | 4,417,475 | 25,575,753.68 | 0.0295 | 0.3 | 03/31/2025 |
12 | UBS Asset Management (Americas) LLC | 4,810,098 | 4,810,098 | 21,116,330.22 | 0.0166 | 0.2477 | 03/31/2025 |
13 | Bank of America, NA (Private Banking) | 4,040,905 | 3,929,797 | 17,739,572.95 | 0.0059 | 0.2081 | 03/31/2025 |
14 | LGIM Singapore Pte Ltd. | 3,674,880 | 114,548 | 16,132,723.2 | 0.0164 | 0.1892 | 03/31/2025 |
15 | SSgA Funds Management, Inc. | 3,141,371 | 63,222 | 13,790,618.69 | 0.0005 | 0.1618 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Government Pension Fund - Global (The) | 13,227,850 | 0 | 58,070,261.5 | 0.0038 | 0.6812 | 12/31/2024 |
2 | BlackRock Strategic Fds. - Emerging Markets Equity Strategies | 2,489,602 | 2,489,602 | 10,929,352.78 | 1.4162 | 0.1282 | 05/31/2025 |
3 | Leverage Shares 3x Long NIO ETP | 1,974,826 | 75,939 | 8,669,486.14 | 208.9234 | 0.1017 | 06/30/2025 |
4 | SPDR Portfolio Emerging Markets ETF | 1,820,465 | 203,063 | 7,991,841.35 | 0.0638 | 0.0937 | 06/30/2025 |
5 | SPDR S&P Kensho New Economies Composite ETF | 1,759,602 | 1,237,459 | 7,724,652.78 | 0.323 | 0.0906 | 06/30/2025 |
6 | Merchfondo, FI | 1,700,328 | 0 | 7,464,439.92 | 4.8142 | 0.0876 | 12/31/2024 |
7 | CS Index Fund (Lux) - Equity Emerging Markets ESG Blue | 1,324,920 | 0 | 5,816,398.8 | 0.1199 | 0.0682 | 06/30/2024 |
8 | Invesco WilderHill Clean Energy ETF | 1,234,064 | 232,294 | 5,417,540.96 | 1.6549 | 0.0635 | 06/30/2025 |
9 | Invesco Golden Dragon China ETF | 1,021,542 | -40,214 | 4,484,569.38 | 3.0714 | 0.0526 | 06/30/2025 |
10 | Ossiam Lux - Shiller Barclays Cape US Sector Value TR | 1,000,000 | 1,000,000 | 4,390,000 | 0.0978 | 0.0515 | 06/30/2025 |
11 | Avantis Emerging Markets Equity ETF | 933,206 | 361,361 | 4,096,774.34 | 0.0372 | 0.0481 | 06/30/2025 |
12 | Global X Autonomous & Electric Vehicles ETF | 856,683 | -141,996 | 3,760,838.37 | 1.1398 | 0.0441 | 06/30/2025 |
13 | Russell Tax Managed International Equity Fund | 732,920 | 732,920 | 3,217,518.8 | 0.069 | 0.0377 | 05/31/2025 |
14 | Aviva Invs. - Global Emerging Markets Index Fund | 726,619 | 0 | 3,189,857.41 | 0.0595 | 0.0374 | 05/30/2025 |
15 | M Climate Soutions Fund | 670,000 | 0 | 2,941,300 | 1.238 | 0.0345 | 12/29/2023 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | UBS Securities LLC | 48,919,847 | 29,587,980 | 214,758,128.33 | 0.088 | 2.5191 | 03/31/2025 |
2 | D. E. Shaw & Co. LP | 8,606,248 | 8,188,494 | 37,781,428.72 | 0.0394 | 0.4432 | 03/31/2025 |
3 | Citigroup Global Markets, Inc. (Investment Management) | 6,961,751 | 6,009,025 | 30,562,086.89 | 0.0251 | 0.3585 | 03/31/2025 |
4 | UBS Asset Management (Americas) LLC | 4,810,098 | 4,810,098 | 21,116,330.22 | 0.0166 | 0.2477 | 03/31/2025 |
5 | Marshall Wace LLP | 5,825,912 | 4,417,475 | 25,575,753.68 | 0.0295 | 0.3 | 03/31/2025 |
6 | Bank of America, NA (Private Banking) | 4,040,905 | 3,929,797 | 17,739,572.95 | 0.0059 | 0.2081 | 03/31/2025 |
7 | BofA Securities, Inc. | 6,084,037 | 2,561,277 | 26,708,922.43 | 0.05 | 0.3133 | 03/31/2025 |
8 | BlackRock Investment Management (UK) Ltd. | 1,804,731 | 1,804,731 | 7,922,769.09 | 0.0011 | 0.0929 | 03/31/2025 |
9 | Millennium Management LLC | 6,828,732 | 1,238,225 | 29,978,133.48 | 0.0262 | 0.3516 | 03/31/2025 |
10 | CMT Asset Management llc | 1,155,049 | 1,118,746 | 5,070,665.11 | 4.7994 | 0.0595 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | JPMorgan Securities LLC (Investment Management) | 138,425 | -3,792,777 | 607,685.75 | 0.0003 | 0.0071 | 03/31/2025 |
2 | Morgan Stanley & Co. LLC | 9,801,319 | -3,371,910 | 43,027,790.41 | 0.0149 | 0.5047 | 03/31/2025 |
3 | Goldman Sachs & Co. LLC (Private Banking) | 1,668,889 | -2,362,645 | 7,326,422.71 | 0.0038 | 0.0859 | 03/31/2025 |
4 | Renaissance Technologies LLC | 7,031,940 | -2,034,166 | 30,870,216.6 | 0.0411 | 0.3621 | 03/31/2025 |
5 | Natixis Investment Managers International SA | 0 | -1,581,532 | 0 | 0 | 0 | |
6 | Simplex Trading LLC | 26,830 | -1,215,117 | 117,783.7 | 0.0035 | 0.0014 | 03/31/2025 |
7 | BMO Asset Management Corp. | 1,481 | -976,200 | 6,501.59 | 0 | 0.0001 | 03/31/2025 |
8 | Voloridge Investment Management LLC | 44,677 | -897,451 | 196,132.03 | 0.0007 | 0.0023 | 03/31/2025 |
9 | Walleye Capital LLC | 346,381 | -854,888 | 1,520,612.59 | 0.0103 | 0.0178 | 03/31/2025 |
10 | Swedbank Robur Fonder AB | 264,689 | -803,421 | 1,161,984.71 | 0.0007 | 0.0136 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.