# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Sumitomo Mitsui Trust Asset Management Co., Ltd. | 20,295 | 0 | 1,099,217.79 | 0.0013 | 0.0142 | 11/25/2024 |
2 | Mercer Global Investments Europe Ltd. | 4,443 | 0 | 240,641.77 | 0.0007 | 0.0031 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SMTAM Emerging Country Equity Index Mother Fund | 20,295 | 0 | 1,099,217.79 | 0.0661 | 0.0142 | 11/25/2024 |
2 | Mercer UCITS CCF - NFU Mutual Gbl Reg Core Fd | 4,443 | 0 | 240,641.77 | 0.0341 | 0.0031 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | JPMorgan Asset Management (UK) Ltd. | 0 | -757 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.