# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | RhumbLine Advisers LP | 24,846 | -1,213 | 475,080.37 | 0.0004 | 0.002 | 03/31/2025 |
2 | GAMMA Investing LLC | 12,103 | 2,317 | 231,421.46 | 0.0143 | 0.001 | 06/30/2025 |
3 | Swiss Life Asset Management AG | 10,700 | 0 | 204,594.7 | 0.0043 | 0.0009 | 06/30/2024 |
4 | Causeway Capital Management LLC | 1,436 | 1,436 | 27,457.76 | 0.0001 | 0.0001 | 06/30/2025 |
5 | PNC Investments LLC | 577 | 34 | 11,032.82 | 0.0001 | 0 | 03/31/2025 |
6 | Brooklyn Investment Group LLC | 190 | 190 | 3,632.99 | 0.0007 | 0 | 03/31/2025 |
7 | First Horizon Advisors, Inc. | 93 | 93 | 1,778.25 | 0 | 0 | 03/31/2025 |
8 | Cambria Investment Management LP | 25 | 25 | 478.02 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Swiss Life Funds (CH) - Eq. Glb. Protect Enhanced (CHF Hedged) | 10,700 | 0 | 204,594.7 | 0.0651 | 0.0009 | 06/30/2024 |
2 | ActivePassive International Equity ETF | 1,436 | 1,436 | 27,457.76 | 0.0028 | 0.0001 | 06/30/2025 |
3 | Cambria Endowment Style ETF | 25 | 25 | 478.02 | 0.0004 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | GAMMA Investing LLC | 12,103 | 2,317 | 231,421.46 | 0.0143 | 0.001 | 06/30/2025 |
2 | Causeway Capital Management LLC | 1,436 | 1,436 | 27,457.76 | 0.0001 | 0.0001 | 06/30/2025 |
3 | Brooklyn Investment Group LLC | 190 | 190 | 3,632.99 | 0.0007 | 0 | 03/31/2025 |
4 | First Horizon Advisors, Inc. | 93 | 93 | 1,778.25 | 0 | 0 | 03/31/2025 |
5 | PNC Investments LLC | 577 | 34 | 11,032.82 | 0.0001 | 0 | 03/31/2025 |
6 | Cambria Investment Management LP | 25 | 25 | 478.02 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | RhumbLine Advisers LP | 24,846 | -1,213 | 475,080.37 | 0.0004 | 0.002 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.