# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Sylebra Capital LLC | 3,688,354 | -248,668 | 30,207,619.26 | 1.0815 | 4.3257 | 03/31/2025 |
2 | Portolan Capital Management LLC | 2,628,728 | 725,443 | 21,529,282.32 | 1.3295 | 3.083 | 03/31/2025 |
3 | Woodson Capital Management LP | 2,500,000 | 823,122 | 20,475,000 | 3.3128 | 2.932 | 03/31/2025 |
4 | DJE Kapital AG | 2,155,877 | -60,038 | 17,656,632.63 | 0.2075 | 2.5284 | 03/31/2025 |
5 | LMR Partners LLP | 1,000,000 | 0 | 8,190,000 | 0.1524 | 1.1728 | 03/31/2025 |
6 | Invesco Advisers, Inc. | 888,300 | 56,700 | 7,275,177 | 0.003 | 1.0418 | 03/31/2025 |
7 | Luxor Capital Group LP | 806,346 | 148,500 | 6,603,973.74 | 0.5254 | 0.9457 | 03/31/2025 |
8 | Avalon Global Asset Management LLC | 805,000 | 0 | 6,592,950 | 1.8062 | 0.9441 | 03/31/2025 |
9 | Capricorn Fund Managers Ltd. | 629,311 | 28,303 | 5,154,057.09 | 2.2782 | 0.7381 | 06/30/2025 |
10 | Castleknight Management LP | 438,641 | -213,500 | 3,592,469.79 | 0.2884 | 0.5144 | 03/31/2025 |
11 | Montpensier Arbevel | 388,143 | 0 | 3,178,891.17 | 0.1441 | 0.4552 | 06/28/2024 |
12 | Morgan Stanley & Co. LLC | 248,205 | 75,769 | 2,032,798.95 | 0.0007 | 0.2911 | 03/31/2025 |
13 | Myda Advisors LLC | 138,000 | -87,000 | 1,130,220 | 0.3312 | 0.1618 | 03/31/2025 |
14 | Boothbay Fund Management LLC | 130,500 | 27,873 | 1,068,795 | 0.0323 | 0.1531 | 03/31/2025 |
15 | Zazove Associates LLC | 130,341 | 130,341 | 1,067,492.79 | 0.0956 | 0.1529 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Strategic Advisers US Total Stock Fund | 1,609,627 | 425,017 | 13,182,845.13 | 0.0162 | 1.8878 | 05/31/2025 |
2 | DJE - Dividende & Substanz | 1,290,746 | -90,100 | 10,571,209.74 | 0.7868 | 1.5138 | 04/30/2025 |
3 | Invesco Funds - Global Consumer Trends Fund | 882,000 | 50,400 | 7,223,580 | 0.3216 | 1.0344 | 06/30/2025 |
4 | DWS Concept DJE Globale Aktien | 764,900 | -60,000 | 6,264,531 | 0.907 | 0.8971 | 05/30/2025 |
5 | Montpensier Quadrator SRI | 388,143 | 0 | 3,178,891.17 | 1.1297 | 0.4552 | 06/28/2024 |
6 | Fuh Hwa Global Consumer Fund | 61,603 | 61,603 | 504,528.57 | 1.4216 | 0.0722 | 03/31/2025 |
7 | State Board of Administration of Florida Retirement System | 26,281 | 26,281 | 215,241.39 | 0.0002 | 0.0308 | 03/31/2025 |
8 | Global Online Retail | 20,000 | 0 | 163,800 | 0.9907 | 0.0235 | 06/30/2025 |
9 | Themes European Luxury ETF | 3,007 | 3,007 | 24,627.33 | 3.586 | 0.0035 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Woodson Capital Management LP | 2,500,000 | 823,122 | 20,475,000 | 3.3128 | 2.932 | 03/31/2025 |
2 | Portolan Capital Management LLC | 2,628,728 | 725,443 | 21,529,282.32 | 1.3295 | 3.083 | 03/31/2025 |
3 | Luxor Capital Group LP | 806,346 | 148,500 | 6,603,973.74 | 0.5254 | 0.9457 | 03/31/2025 |
4 | Zazove Associates LLC | 130,341 | 130,341 | 1,067,492.79 | 0.0956 | 0.1529 | 03/31/2025 |
5 | SPX Gestao de Recursos Ltda. | 90,500 | 90,500 | 741,195 | 0.0364 | 0.1061 | 03/31/2025 |
6 | Morgan Stanley & Co. LLC | 248,205 | 75,769 | 2,032,798.95 | 0.0007 | 0.2911 | 03/31/2025 |
7 | RBC Dominion Securities, Inc. (Investment Management) | 69,440 | 69,275 | 568,713.6 | 0.0006 | 0.0814 | 03/31/2025 |
8 | Fuh Hwa Securities Investment Trust Co., Ltd. | 61,603 | 61,603 | 504,528.57 | 0.0043 | 0.0722 | 03/31/2025 |
9 | Invesco Advisers, Inc. | 888,300 | 56,700 | 7,275,177 | 0.003 | 1.0418 | 03/31/2025 |
10 | Osaic Wealth, Inc. (Investment Management) | 50,664 | 50,664 | 414,938.16 | 0.001 | 0.0594 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Sylebra Capital LLC | 3,688,354 | -248,668 | 30,207,619.26 | 1.0815 | 4.3257 | 03/31/2025 |
2 | Castleknight Management LP | 438,641 | -213,500 | 3,592,469.79 | 0.2884 | 0.5144 | 03/31/2025 |
3 | Myda Advisors LLC | 138,000 | -87,000 | 1,130,220 | 0.3312 | 0.1618 | 03/31/2025 |
4 | DJE Kapital AG | 2,155,877 | -60,038 | 17,656,632.63 | 0.2075 | 2.5284 | 03/31/2025 |
5 | Walleye Capital LLC | 0 | -36,012 | 0 | 0 | 0 | |
6 | Two Sigma Securities LLC | 0 | -25,666 | 0 | 0 | 0 | |
7 | Millennium Management LLC | 62,351 | -14,487 | 510,654.69 | 0.0004 | 0.0731 | 03/31/2025 |
8 | XTX Markets LLC | 0 | -13,527 | 0 | 0 | 0 | |
9 | Coronation Asset Management (Pty) Ltd. | 0 | -10,474 | 0 | 0 | 0 | |
10 | Coronation International Ltd. | 0 | -6,982 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.