# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Tuttle Capital Management LLC 1,807,079 1,805,279 50,574,719.97 5.0018 0.1563 06/30/2025
2 Causeway Capital Management LLC 17,959 12,283 502,618.53 0.0012 0.0016 06/30/2025
3 GAMMA Investing LLC 996 996 27,875.05 0.0017 0.0001 06/30/2025
4 Marshall Wace LLP 742 742 20,766.35 0 0.0001 03/31/2025
5 PNC Investments LLC 50 -55 1,399.35 0 0 03/31/2025
6 First Horizon Advisors, Inc. 19 19 531.75 0 0 03/31/2025
7 Cambria Investment Management LP 11 11 307.86 0 0 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Select STOXX Europe Aerospace & Defense ETF 1,807,079 1,805,279 50,574,719.97 4.9094 0.1563 06/30/2025
2 ActivePassive International Equity ETF 12,283 12,283 343,764.32 0.0352 0.0011 06/30/2025
3 Columbia Multi Manager International Equity Strategies Fund 5,676 0 158,854.21 0.0048 0.0005 02/28/2025
4 Lumyna - MW TOPS UCITS Fund 742 742 20,766.35 0.0008 0.0001 03/31/2025
5 Cambria Endowment Style ETF 11 11 307.86 0.0003 0 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Tuttle Capital Management LLC 1,807,079 1,805,279 50,574,719.97 5.0018 0.1563 06/30/2025
2 Causeway Capital Management LLC 17,959 12,283 502,618.53 0.0012 0.0016 06/30/2025
3 GAMMA Investing LLC 996 996 27,875.05 0.0017 0.0001 06/30/2025
4 Marshall Wace LLP 742 742 20,766.35 0 0.0001 03/31/2025
5 First Horizon Advisors, Inc. 19 19 531.75 0 0 03/31/2025
6 Cambria Investment Management LP 11 11 307.86 0 0 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 PNC Investments LLC 50 -55 1,399.35 0 0 03/31/2025

Data provided by FactSet Research Systems Inc.