# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | APG Asset Management NV | 5,449,511 | 0 | 281,679,774.08 | 0.2154 | 0.6526 | 12/31/2023 |
2 | Eagle Global Advisors LLC | 96,700 | 24,000 | 4,998,326.3 | 0.1853 | 0.0116 | 03/31/2025 |
3 | Wellington Management International Ltd. | 29,238 | 29,238 | 1,511,282.98 | 0.0068 | 0.0035 | 04/30/2025 |
4 | RhumbLine Advisers LP | 14,583 | 830 | 753,780.69 | 0.0006 | 0.0017 | 03/31/2025 |
5 | SG Trading Solutions LLC | 4,010 | 4,010 | 207,272.89 | 0.0781 | 0.0005 | 06/30/2025 |
6 | GAMMA Investing LLC | 3,328 | 957 | 172,020.99 | 0.0107 | 0.0004 | 06/30/2025 |
7 | First Horizon Advisors, Inc. | 640 | -88 | 33,080.96 | 0.0009 | 0.0001 | 03/31/2025 |
8 | Hantz Financial Services, Inc. | 207 | 0 | 10,699.62 | 0.0002 | 0 | 03/31/2025 |
9 | NBC Securities, Inc. | 111 | 111 | 5,737.48 | 0.0005 | 0 | 06/30/2025 |
10 | Marshall Wace LLP | 100 | 100 | 5,168.9 | 0 | 0 | 03/31/2025 |
11 | Brooklyn Investment Group LLC | 79 | 79 | 4,083.43 | 0.0008 | 0 | 03/31/2025 |
12 | Cambria Investment Management LP | 7 | 7 | 361.82 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Stichting Pensioenfonds ABP (Global Equity Portfolio) | 5,449,511 | 0 | 281,679,774.08 | 0.0695 | 0.6526 | 12/31/2023 |
2 | Timothy Plan - International Fund | 96,700 | 24,000 | 4,998,326.3 | 2.4605 | 0.0116 | 03/31/2025 |
3 | Vanguard International Dividend Growth Fund | 29,238 | 29,238 | 1,511,282.98 | 1.3445 | 0.0035 | 04/30/2025 |
4 | SGI Enhanced Global Income ETF | 4,010 | 4,010 | 207,272.89 | 0.2566 | 0.0005 | 06/30/2025 |
5 | Lumyna - MW TOPS UCITS Fund | 100 | 100 | 5,168.9 | 0.0002 | 0 | 03/31/2025 |
6 | Cambria Endowment Style ETF | 7 | 7 | 361.82 | 0.0003 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Wellington Management International Ltd. | 29,238 | 29,238 | 1,511,282.98 | 0.0068 | 0.0035 | 04/30/2025 |
2 | Eagle Global Advisors LLC | 96,700 | 24,000 | 4,998,326.3 | 0.1853 | 0.0116 | 03/31/2025 |
3 | SG Trading Solutions LLC | 4,010 | 4,010 | 207,272.89 | 0.0781 | 0.0005 | 06/30/2025 |
4 | GAMMA Investing LLC | 3,328 | 957 | 172,020.99 | 0.0107 | 0.0004 | 06/30/2025 |
5 | RhumbLine Advisers LP | 14,583 | 830 | 753,780.69 | 0.0006 | 0.0017 | 03/31/2025 |
6 | NBC Securities, Inc. | 111 | 111 | 5,737.48 | 0.0005 | 0 | 06/30/2025 |
7 | Marshall Wace LLP | 100 | 100 | 5,168.9 | 0 | 0 | 03/31/2025 |
8 | Brooklyn Investment Group LLC | 79 | 79 | 4,083.43 | 0.0008 | 0 | 03/31/2025 |
9 | Cambria Investment Management LP | 7 | 7 | 361.82 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | First Horizon Advisors, Inc. | 640 | -88 | 33,080.96 | 0.0009 | 0.0001 | 03/31/2025 |
2 | PNC Investments LLC | 0 | -42 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.