# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 D. E. Shaw & Co. LP 3,104,999 -1,161,822 15,214,495.1 0.0157 3.07 03/31/2025
2 Marshall Wace LLP 2,326,128 1,302,723 11,398,027.2 0.013 2.2999 03/31/2025
3 SSgA Funds Management, Inc. 1,572,481 45,158 7,705,156.9 0.0003 1.5548 03/31/2025
4 UBS Securities LLC 826,154 119,378 4,048,154.6 0.0016 0.8169 03/31/2025
5 Bank of America, NA (Private Banking) 709,624 708,548 3,477,157.6 0.0011 0.7016 03/31/2025
6 Susquehanna Financial Group LLLP 490,169 -256,656 2,401,828.1 0.0035 0.4847 03/31/2025
7 SBI Securities Co., Ltd. 399,663 93,184 1,958,348.7 0.054 0.3952 03/31/2025
8 Citadel Securities LLC 386,461 -856,734 1,893,658.9 0.0057 0.3821 03/31/2025
9 Morgan Stanley & Co. LLC 331,732 -144,868 1,625,486.8 0.0006 0.328 03/31/2025
10 Morgan Stanley Investment Management, Inc. 313,872 0 1,537,972.8 0.0015 0.3103 03/31/2025
11 GSA Capital Partners LLP 263,220 263,220 1,289,778 0.0854 0.2603 06/30/2025
12 Goldman Sachs & Co. LLC (Private Banking) 199,287 -620,682 976,506.3 0.0005 0.197 03/31/2025
13 Revisor Wealth Management LLC 185,350 185,350 908,215 0.3251 0.1833 06/30/2025
14 IMC Chicago LLC 178,318 44,427 873,758.2 0.021 0.1763 06/30/2025
15 Group One Trading LLC 168,662 -48,142 826,443.8 0.0259 0.1668 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Vanguard International Growth Fund 6,724,836 0 32,951,696.4 0.0673 6.6491 02/28/2025
2 SPDR S&P Kensho New Economies Composite ETF 624,281 -672,037 3,058,976.9 0.1266 0.6173 06/30/2025
3 Vanguard Variable Insurance - International Portfolio 477,446 0 2,339,485.4 0.069 0.4721 03/31/2025
4 SPDR Portfolio Developed World ex-US ETF 201,049 23,250 985,140.1 0.0036 0.1988 06/30/2025
5 Morgan Stanley Galaxy Fund - Frontier Emerging Markets Fund 189,622 0 929,147.8 0.8931 0.1875 06/30/2025
6 JNL/Baillie Gifford International Growth Fund 161,368 0 790,703.2 0.1038 0.1596 03/31/2025
7 Morgan Stanley Invt. Fds. - NextGen Emerging Markets Fund 84,666 0 414,863.4 0.8621 0.0837 04/30/2025
8 ProFund VP Europe 30 83,841 28,666 410,820.9 1.9153 0.0829 03/31/2025
9 Lumyna - MW TOPS UCITS Fund 75,389 75,389 369,406.1 0.0146 0.0745 03/31/2025
10 iShares Tr. - International Small-Cap Equity Factor ETF 72,633 33,671 355,901.7 0.0966 0.0718 06/30/2025
11 Global X E-commerce ETF 56,457 11,298 276,639.3 0.373 0.0558 06/30/2025
12 SPDR S&P International Small Cap ETF 50,480 -2,410 247,352 0.0339 0.0499 06/30/2025
13 Morgan Stanley Instl. Fund-Frontier Emerging Markets Port. 39,584 0 193,961.6 0.9231 0.0391 05/31/2025
14 Vanguard International Growth Fund 24,334 0 119,236.6 0.0604 0.0241 09/30/2024
15 Anydrus Advantage ETF 17,329 17,329 84,912.1 0.1822 0.0171 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Marshall Wace LLP 2,326,128 1,302,723 11,398,027.2 0.013 2.2999 03/31/2025
2 Bank of America, NA (Private Banking) 709,624 708,548 3,477,157.6 0.0011 0.7016 03/31/2025
3 GSA Capital Partners LLP 263,220 263,220 1,289,778 0.0854 0.2603 06/30/2025
4 Revisor Wealth Management LLC 185,350 185,350 908,215 0.3251 0.1833 06/30/2025
5 Dubly Transatlantique Gestion SA 120,973 120,863 592,767.7 0.0089 0.1196 03/31/2025
6 UBS Securities LLC 826,154 119,378 4,048,154.6 0.0016 0.8169 03/31/2025
7 SBI Securities Co., Ltd. 399,663 93,184 1,958,348.7 0.054 0.3952 03/31/2025
8 SSgA Funds Management, Inc. 1,572,481 45,158 7,705,156.9 0.0003 1.5548 03/31/2025
9 IMC Chicago LLC 178,318 44,427 873,758.2 0.021 0.1763 06/30/2025
10 ProFund Advisors LLC 96,380 33,632 472,262 0.0172 0.0953 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Baillie Gifford & Co. 0 -8,777,057 0 0 0 04/30/2025
2 RWC Asset Management LLP 0 -1,473,192 0 0 0
3 D. E. Shaw & Co. LP 3,104,999 -1,161,822 15,214,495.1 0.0157 3.07 03/31/2025
4 Millennium Management LLC 0 -916,948 0 0 0
5 683 Capital Management LLC 0 -885,811 0 0 0
6 Citadel Securities LLC 386,461 -856,734 1,893,658.9 0.0057 0.3821 03/31/2025
7 JPMorgan Securities LLC (Investment Management) 386 -626,559 1,891.4 0 0.0004 03/31/2025
8 Goldman Sachs & Co. LLC (Private Banking) 199,287 -620,682 976,506.3 0.0005 0.197 03/31/2025
9 Susquehanna Financial Group LLLP 490,169 -256,656 2,401,828.1 0.0035 0.4847 03/31/2025
10 BNP Paribas Financial Markets 149,919 -231,897 734,603.1 0.0005 0.1482 03/31/2025

Data provided by FactSet Research Systems Inc.