# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Krane Funds Advisors LLC | 26,905,091 | 5,141,322 | 53,541,131.09 | 0.5905 | 5.1226 | 03/31/2025 |
2 | Robeco Institutional Asset Management BV | 21,036,227 | -3,321,427 | 41,862,091.73 | 0.0409 | 4.0052 | 06/30/2025 |
3 | The Vanguard Group, Inc. | 14,459,621 | 567,865 | 28,774,645.79 | 0.0004 | 2.7531 | 03/31/2025 |
4 | D. E. Shaw & Co. LP | 11,852,028 | 9,438,167 | 23,585,535.72 | 0.0246 | 2.2566 | 03/31/2025 |
5 | Dimensional Fund Advisors LP | 9,580,740 | -477,777 | 19,065,672.6 | 0.0029 | 1.8241 | 03/31/2025 |
6 | Hermes Investment Management Ltd. | 9,370,852 | 2,886,631 | 18,647,995.48 | 0.1077 | 1.7842 | 03/31/2025 |
7 | BlackRock Fund Advisors | 7,876,377 | -15,601 | 15,673,990.23 | 0.0004 | 1.4996 | 03/31/2025 |
8 | Two Sigma Investments LP | 7,611,711 | 7,611,711 | 15,147,304.89 | 0.0294 | 1.4492 | 03/31/2025 |
9 | Millennium Management LLC | 6,954,713 | 5,948,026 | 13,839,878.87 | 0.0121 | 1.3242 | 03/31/2025 |
10 | UBS Securities LLC | 5,870,006 | -1,189,187 | 11,681,311.94 | 0.0048 | 1.1176 | 03/31/2025 |
11 | SSgA Funds Management, Inc. | 5,109,819 | -9,778 | 10,168,539.81 | 0.0004 | 0.9729 | 03/31/2025 |
12 | Goldman Sachs & Co. LLC (Private Banking) | 4,631,863 | -4,176,410 | 9,217,407.37 | 0.0047 | 0.8819 | 03/31/2025 |
13 | Vanguard Fiduciary Trust Co. | 4,118,277 | 77,828 | 8,195,371.23 | 0.0085 | 0.7841 | 03/31/2025 |
14 | Two Sigma Advisers LP | 4,018,200 | 4,018,200 | 7,996,218 | 0.0157 | 0.765 | 03/31/2025 |
15 | Bank of Communications Schroder Fund Management Co., Ltd. | 3,983,743 | 0 | 7,927,648.57 | 0.0589 | 0.7585 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Robeco Capital Gr. Fds. - Emerging Stars Equities | 8,848,277 | 0 | 17,608,071.23 | 0.6266 | 1.6847 | 05/30/2025 |
2 | Vanguard Total International Stock Index Fund | 7,102,355 | 381,277 | 14,133,686.45 | 0.0027 | 1.3523 | 06/30/2025 |
3 | Vanguard Emerging Markets Stock Index Fund | 6,198,026 | 384,135 | 12,334,071.74 | 0.0095 | 1.1801 | 06/30/2025 |
4 | iShares Core MSCI Emerging Markets ETF | 4,282,714 | 238,290 | 8,522,600.86 | 0.0087 | 0.8154 | 06/30/2025 |
5 | BOCOM Schroder CSI Overseas China Internet Index Fund | 3,983,743 | 0 | 7,927,648.57 | 0.527 | 0.7585 | 12/31/2024 |
6 | DFA Emerging Markets Core Equity 2 Portfolio | 3,953,410 | 0 | 7,867,285.9 | 0.0248 | 0.7527 | 03/31/2025 |
7 | Vanguard Institutional Total Intl. Stock Market Index Tr. II | 3,703,552 | 211,259 | 7,370,068.48 | 0.0027 | 0.7051 | 06/30/2025 |
8 | Government Pension Fund - Global (The) | 3,485,865 | 0 | 6,936,871.35 | 0.0005 | 0.6637 | 12/31/2024 |
9 | Harvest Global Internet Stock Fund | 3,020,000 | 0 | 6,009,800 | 3.5631 | 0.575 | 12/31/2024 |
10 | FP Brunel Pension Partnership ACS - Emerging Markets Equity Fd | 2,932,943 | 0 | 5,836,556.57 | 0.3561 | 0.5584 | 09/30/2024 |
11 | Schwab Fundamental Emerging Markets Equity ETF | 2,736,714 | 2,736,714 | 5,446,060.86 | 0.0759 | 0.5211 | 06/30/2025 |
12 | E Fund CSI Overseas China Internet 50 ETF | 2,667,758 | 0 | 5,308,838.42 | 0.0846 | 0.5079 | 12/31/2024 |
13 | SPDR S&P Kensho New Economies Composite ETF | 2,615,916 | 1,407,251 | 5,205,672.84 | 0.2164 | 0.4981 | 06/30/2025 |
14 | Stichting Pensioenfonds ABP (Global Equity Portfolio) | 2,489,989 | 0 | 4,955,078.11 | 0.0012 | 0.4741 | 12/31/2023 |
15 | CREF Stock Account | 2,259,148 | 1,915,848 | 4,495,704.52 | 0.0034 | 0.4301 | 04/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | D. E. Shaw & Co. LP | 11,852,028 | 9,438,167 | 23,585,535.72 | 0.0246 | 2.2566 | 03/31/2025 |
2 | Two Sigma Investments LP | 7,611,711 | 7,611,711 | 15,147,304.89 | 0.0294 | 1.4492 | 03/31/2025 |
3 | Millennium Management LLC | 6,954,713 | 5,948,026 | 13,839,878.87 | 0.0121 | 1.3242 | 03/31/2025 |
4 | Krane Funds Advisors LLC | 26,905,091 | 5,141,322 | 53,541,131.09 | 0.5905 | 5.1226 | 03/31/2025 |
5 | Two Sigma Advisers LP | 4,018,200 | 4,018,200 | 7,996,218 | 0.0157 | 0.765 | 03/31/2025 |
6 | Bank of America, NA (Private Banking) | 3,307,300 | 3,086,707 | 6,581,527 | 0.0022 | 0.6297 | 03/31/2025 |
7 | Hermes Investment Management Ltd. | 9,370,852 | 2,886,631 | 18,647,995.48 | 0.1077 | 1.7842 | 03/31/2025 |
8 | UBS Switzerland AG (Investment Management) | 2,581,893 | 1,767,877 | 5,137,967.07 | 0.0138 | 0.4916 | 03/31/2025 |
9 | UBS Asset Management Switzerland AG | 1,904,230 | 1,467,978 | 3,789,417.7 | 0.001 | 0.3626 | 03/31/2025 |
10 | Merrill Lynch International (Investment Management) | 1,397,933 | 1,369,056 | 2,781,886.67 | 0.0147 | 0.2662 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Orbis Investment Management Ltd. | 0 | -17,663,971 | 0 | 0 | 0 | |
2 | HSBC Bank Plc (Broker) | 638,570 | -11,658,972 | 1,270,754.3 | 0.0025 | 0.1216 | 03/31/2025 |
3 | Goldman Sachs & Co. LLC (Private Banking) | 4,631,863 | -4,176,410 | 9,217,407.37 | 0.0047 | 0.8819 | 03/31/2025 |
4 | Genesis Investment Management LLP | 0 | -3,921,494 | 0 | 0 | 0 | |
5 | Robeco Institutional Asset Management BV | 21,036,227 | -3,321,427 | 41,862,091.73 | 0.0409 | 4.0052 | 06/30/2025 |
6 | Barclays Bank Plc (Private Banking) | 343,732 | -3,289,084 | 684,026.68 | 0.0004 | 0.0654 | 03/31/2025 |
7 | FIL Investment Management (Hong Kong) Ltd. | 0 | -3,109,051 | 0 | 0 | 0 | |
8 | Morgan Stanley & Co. International Plc | 171,332 | -2,877,383 | 340,950.68 | 0.0033 | 0.0326 | 03/31/2025 |
9 | BlackRock Investment Management (UK) Ltd. | 298,028 | -2,283,150 | 593,075.72 | 0.0001 | 0.0567 | 03/31/2025 |
10 | Acadian Asset Management LLC | 0 | -1,548,562 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.