# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Manulife Investment Management (Hong Kong) Ltd. | 813,149 | 0 | 1,544,169.95 | 0.0656 | 0.0436 | 12/31/2024 |
2 | NBC Securities, Inc. | 4,868 | 4,868 | 9,244.33 | 0.0007 | 0.0003 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Manulife Global Fund - Asian Small Cap Equity Fund | 813,149 | 0 | 1,544,169.95 | 1.6072 | 0.0436 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | NBC Securities, Inc. | 4,868 | 4,868 | 9,244.33 | 0.0007 | 0.0003 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
Data provided by FactSet Research Systems Inc.