# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Pengana Capital Ltd. | 970,608 | 0 | 1,630,621.44 | 0.4849 | 0.6668 | 03/31/2025 |
2 | BlackRock Fund Advisors | 648,312 | -92,101 | 1,089,164.16 | 0 | 0.4454 | 03/31/2025 |
3 | Meridian Wealth Management LLC | 386,650 | -7,500 | 649,572 | 0.0278 | 0.2656 | 03/31/2025 |
4 | XY Capital Ltd. | 136,744 | -27,911 | 229,729.92 | 0.1376 | 0.0939 | 03/31/2025 |
5 | Steward Partners Investment Advisory LLC | 61,000 | 61,000 | 102,480 | 0.0008 | 0.0419 | 03/31/2025 |
6 | Jane Street Capital LLC | 51,574 | 6,617 | 86,644.32 | 0.0001 | 0.0354 | 03/31/2025 |
7 | Susquehanna Financial Group LLLP | 47,457 | -68,662 | 79,727.76 | 0.0001 | 0.0326 | 03/31/2025 |
8 | Dimensional Fund Advisors LP | 41,928 | 0 | 70,439.04 | 0 | 0.0288 | 03/31/2025 |
9 | Citadel Securities LLC | 37,038 | 35,584 | 62,223.84 | 0.0002 | 0.0254 | 03/31/2025 |
10 | Verition Fund Management LLC | 35,000 | 0 | 58,800 | 0.0003 | 0.024 | 03/31/2025 |
11 | LPL Financial LLC | 34,612 | 80 | 58,148.16 | 0 | 0.0238 | 03/31/2025 |
12 | RhumbLine Advisers LP | 27,449 | -1,278 | 46,114.32 | 0 | 0.0189 | 03/31/2025 |
13 | Tower Research Capital LLC | 25,104 | 19,487 | 42,174.72 | 0.0011 | 0.0172 | 03/31/2025 |
14 | Perinvest (UK) Ltd. | 25,000 | 0 | 42,000 | 0.155 | 0.0172 | 09/29/2023 |
15 | UBS Securities LLC | 24,008 | 989 | 40,333.44 | 0 | 0.0165 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Pengana High Conviction Equities Fund | 970,608 | 0 | 1,630,621.44 | 1.9877 | 0.6668 | 03/31/2025 |
2 | iShares Biotechnology ETF | 602,104 | -143,650 | 1,011,534.72 | 0.0179 | 0.4136 | 06/30/2025 |
3 | Perinvest (Lux) SICAV - Global Healthcare Equity | 25,000 | 0 | 42,000 | 0.9823 | 0.0172 | 09/29/2023 |
4 | Fidelity Nasdaq Composite Index Fund | 18,722 | 0 | 31,452.96 | 0.0002 | 0.0129 | 05/31/2025 |
5 | Brighthouse/Dimensional International Small Company Portfolio | 8,886 | 0 | 14,928.48 | 0.0028 | 0.0061 | 03/31/2025 |
6 | DFA Asia Pacific Small Company Portfolio | 7,245 | 0 | 12,171.6 | 0.0008 | 0.005 | 03/31/2025 |
7 | DFA Asia Pacific Small Company Series | 7,245 | 0 | 12,171.6 | 0.0008 | 0.005 | 04/30/2025 |
8 | DFA International Core Equity 2 Portfolio | 5,613 | 0 | 9,429.84 | 0 | 0.0039 | 03/31/2025 |
9 | Lincoln VIP - Dimensional International Core Equity Fund | 4,950 | 0 | 8,316 | 0.001 | 0.0034 | 03/31/2025 |
10 | DFA International Sustainability Core 1 Portfolio | 4,300 | 0 | 7,224 | 0.0002 | 0.003 | 03/31/2025 |
11 | Dimensional Funds Plc - Global Small Companies Fund | 3,554 | 0 | 5,970.72 | 0.0004 | 0.0024 | 10/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Steward Partners Investment Advisory LLC | 61,000 | 61,000 | 102,480 | 0.0008 | 0.0419 | 03/31/2025 |
2 | Citadel Securities LLC | 37,038 | 35,584 | 62,223.84 | 0.0002 | 0.0254 | 03/31/2025 |
3 | Tower Research Capital LLC | 25,104 | 19,487 | 42,174.72 | 0.0011 | 0.0172 | 03/31/2025 |
4 | XTX Markets LLC | 11,071 | 11,071 | 18,599.28 | 0.0008 | 0.0076 | 03/31/2025 |
5 | Jane Street Capital LLC | 51,574 | 6,617 | 86,644.32 | 0.0001 | 0.0354 | 03/31/2025 |
6 | UBS Securities LLC | 24,008 | 989 | 40,333.44 | 0 | 0.0165 | 03/31/2025 |
7 | GAMMA Investing LLC | 602 | 602 | 1,011.36 | 0.0001 | 0.0004 | 06/30/2025 |
8 | Morgan Stanley Smith Barney LLC (Investment Management) | 4,775 | 500 | 8,022 | 0 | 0.0033 | 03/31/2025 |
9 | LPL Financial LLC | 34,612 | 80 | 58,148.16 | 0 | 0.0238 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | BlackRock Fund Advisors | 648,312 | -92,101 | 1,089,164.16 | 0 | 0.4454 | 03/31/2025 |
2 | ABC Arbitrage Asset Management SA | 0 | -69,897 | 0 | 0 | 0 | |
3 | Susquehanna Financial Group LLLP | 47,457 | -68,662 | 79,727.76 | 0.0001 | 0.0326 | 03/31/2025 |
4 | PFG Investments LLC | 0 | -51,000 | 0 | 0 | 0 | |
5 | Two Sigma Securities LLC | 0 | -34,025 | 0 | 0 | 0 | |
6 | XY Capital Ltd. | 136,744 | -27,911 | 229,729.92 | 0.1376 | 0.0939 | 03/31/2025 |
7 | Old Mission Capital LLC | 0 | -16,791 | 0 | 0 | 0 | |
8 | Morgan Stanley & Co. LLC | 9,501 | -15,813 | 15,961.68 | 0 | 0.0065 | 03/31/2025 |
9 | Simplex Trading LLC | 51 | -10,251 | 85.68 | 0 | 0 | 03/31/2025 |
10 | Liechtensteinische Landesbank Osterreich AG | 0 | -9,000 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.