# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 19,093 | 2,600 | 1,273,254.89 | 0.0031 | 0.0162 | 06/30/2025 |
2 | RhumbLine Advisers LP | 2,441 | -69 | 162,782.97 | 0.0001 | 0.0021 | 03/31/2025 |
3 | Yorktown Management & Research Co., Inc. | 2,300 | 0 | 153,380.1 | 0.1056 | 0.0019 | 06/30/2025 |
4 | GAMMA Investing LLC | 67 | 52 | 4,468.03 | 0.0003 | 0.0001 | 06/30/2025 |
5 | NBC Securities, Inc. | 52 | 52 | 3,467.72 | 0.0003 | 0 | 06/30/2025 |
6 | PNC Investments LLC | 11 | -10 | 733.56 | 0 | 0 | 03/31/2025 |
7 | Cambria Investment Management LP | 4 | 4 | 266.75 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | ActivePassive International Equity ETF | 19,093 | 2,600 | 1,273,254.89 | 0.1303 | 0.0162 | 06/30/2025 |
2 | Yorktown Growth Fund | 2,300 | 0 | 153,380.1 | 0.1668 | 0.0019 | 06/30/2025 |
3 | Cambria Endowment Style ETF | 4 | 4 | 266.75 | 0.0002 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 19,093 | 2,600 | 1,273,254.89 | 0.0031 | 0.0162 | 06/30/2025 |
2 | GAMMA Investing LLC | 67 | 52 | 4,468.03 | 0.0003 | 0.0001 | 06/30/2025 |
3 | NBC Securities, Inc. | 52 | 52 | 3,467.72 | 0.0003 | 0 | 06/30/2025 |
4 | Cambria Investment Management LP | 4 | 4 | 266.75 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | RhumbLine Advisers LP | 2,441 | -69 | 162,782.97 | 0.0001 | 0.0021 | 03/31/2025 |
2 | PNC Investments LLC | 11 | -10 | 733.56 | 0 | 0 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.