# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Ramirez Asset Management, Inc. | 285,896 | 60,869 | 12,922,213.3 | 1.9166 | 0.0496 | 06/30/2025 |
2 | 3 Banken-Generali Investment-Gesellschaft mbH | 74,200 | 0 | 3,353,765.8 | 0.2094 | 0.0129 | 10/31/2024 |
3 | Templeton Asset Management Ltd. | 26,355 | 26,355 | 1,191,219.64 | 0.0075 | 0.0046 | 06/30/2025 |
4 | Obsidian Capital Pty Ltd. | 21,242 | 10,217 | 960,117.16 | 2.0949 | 0.0037 | 06/30/2025 |
5 | Banchile Administradora General de Fondos SA | 15,559 | 0 | 703,251.24 | 0.0836 | 0.0027 | 12/31/2023 |
6 | Aperio Group LLC | 14,433 | 5,244 | 652,357.17 | 0.0006 | 0.0025 | 06/30/2025 |
7 | Boston Common Asset Management LLC | 10,903 | 10,903 | 492,804.7 | 0.0172 | 0.0019 | 06/30/2025 |
8 | Arrowstreet Capital LP | 9,551 | 9,551 | 431,695.65 | 0.0003 | 0.0017 | 05/30/2025 |
9 | Yousif Capital Management LLC | 9,367 | 580 | 423,379.03 | 0.0045 | 0.0016 | 06/30/2025 |
10 | Generali Investments CEE Investicni Spolecnost AS | 9,000 | 0 | 406,791 | 0.0338 | 0.0016 | 06/30/2025 |
11 | Ostrica BV | 5,834 | 0 | 263,690.97 | 0.0752 | 0.001 | 06/30/2025 |
12 | Causeway Capital Management LLC | 5,144 | -2,341 | 232,503.66 | 0.0006 | 0.0009 | 06/30/2025 |
13 | Confluence Investment Management LLC | 4,914 | 4,914 | 222,107.89 | 0.0031 | 0.0009 | 06/30/2025 |
14 | Grantham, Mayo, Van Otterloo & Co. LLC | 2,682 | 2,682 | 121,223.72 | 0.0003 | 0.0005 | 06/30/2025 |
15 | PNC Investments LLC | 2,366 | -122 | 106,940.83 | 0.001 | 0.0004 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | 3 Banken Mensch & Umwelt Aktienfonds | 74,200 | 0 | 3,353,765.8 | 1.2079 | 0.0129 | 10/31/2024 |
2 | Franklin Templeton Funds - Global Emerging Markets Fund | 26,355 | 26,355 | 1,191,219.64 | 1.6386 | 0.0046 | 06/30/2025 |
3 | Obsidian Sanlam Collective Investments Balanced Fund | 19,795 | 10,043 | 894,714.2 | 1.9972 | 0.0034 | 06/30/2025 |
4 | Forum One - BAM Latam Equity | 15,559 | 0 | 703,251.24 | 1.3196 | 0.0027 | 12/31/2023 |
5 | Praxis International Index Fund | 14,433 | 5,244 | 652,357.17 | 0.1312 | 0.0025 | 06/30/2025 |
6 | Dunham International Stock Fund | 9,551 | 9,551 | 431,695.65 | 0.2529 | 0.0017 | 05/30/2025 |
7 | Ostrica Glb. Active Invt. Fd. - OSTR Equities Emerging Mkts. | 5,834 | 0 | 263,690.97 | 0.7519 | 0.001 | 06/30/2025 |
8 | ActivePassive International Equity ETF | 5,144 | -2,341 | 232,503.66 | 0.0239 | 0.0009 | 06/30/2025 |
9 | GMO Beyond China ETF | 2,682 | 2,682 | 121,223.72 | 1.062 | 0.0005 | 06/30/2025 |
10 | National Security Emerging Markets Index ETF | 1,464 | 741 | 66,171.34 | 0.3563 | 0.0003 | 06/30/2025 |
11 | Obsidian SCI Worldwide Flexible Fund | 1,447 | 174 | 65,402.95 | 2.0845 | 0.0003 | 06/30/2025 |
12 | Red Oak BCI Balanced Fund | 1,266 | 740 | 57,221.93 | 0.2559 | 0.0002 | 03/31/2025 |
13 | Mirae Asset TIGER Total World Stock Active ETF | 289 | 289 | 13,062.51 | 0.0276 | 0.0001 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Ramirez Asset Management, Inc. | 285,896 | 60,869 | 12,922,213.3 | 1.9166 | 0.0496 | 06/30/2025 |
2 | Templeton Asset Management Ltd. | 26,355 | 26,355 | 1,191,219.64 | 0.0075 | 0.0046 | 06/30/2025 |
3 | Boston Common Asset Management LLC | 10,903 | 10,903 | 492,804.7 | 0.0172 | 0.0019 | 06/30/2025 |
4 | Obsidian Capital Pty Ltd. | 21,242 | 10,217 | 960,117.16 | 2.0949 | 0.0037 | 06/30/2025 |
5 | Arrowstreet Capital LP | 9,551 | 9,551 | 431,695.65 | 0.0003 | 0.0017 | 05/30/2025 |
6 | Aperio Group LLC | 14,433 | 5,244 | 652,357.17 | 0.0006 | 0.0025 | 06/30/2025 |
7 | Confluence Investment Management LLC | 4,914 | 4,914 | 222,107.89 | 0.0031 | 0.0009 | 06/30/2025 |
8 | Grantham, Mayo, Van Otterloo & Co. LLC | 2,682 | 2,682 | 121,223.72 | 0.0003 | 0.0005 | 06/30/2025 |
9 | Tuttle Capital Management LLC | 1,464 | 741 | 66,171.34 | 0.0066 | 0.0003 | 06/30/2025 |
10 | Red Oak Capital Pty Ltd. | 1,266 | 740 | 57,221.93 | 1.0857 | 0.0002 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Marshall Wace LLP | 0 | -8,159 | 0 | 0 | 0 | |
2 | Intelligent Alpha LLC | 0 | -4,736 | 0 | 0 | 0 | |
3 | RhumbLine Advisers LP | 2,285 | -2,967 | 103,279.72 | 0.0001 | 0.0004 | 03/31/2025 |
4 | Causeway Capital Management LLC | 5,144 | -2,341 | 232,503.66 | 0.0006 | 0.0009 | 06/30/2025 |
5 | Atlas Capital Advisors, Inc. | 0 | -900 | 0 | 0 | 0 | |
6 | PNC Investments LLC | 2,366 | -122 | 106,940.83 | 0.001 | 0.0004 | 03/31/2025 |
7 | Brooklyn Investment Group LLC | 281 | -19 | 12,700.92 | 0.0024 | 0 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.