# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Lemanik Invest SA 1,408,600 1,394,514 5,366,766 0.2673 7.7324 06/30/2025
2 Kairos Partners SGR SpA 325,000 0 1,238,250 0.1696 1.7841 06/30/2024
3 Investitori SGR SpA 233,550 130,300 889,825.5 0.1775 1.282 03/31/2025
4 Tiedemann Advisors LLC 200,288 0 763,097.28 0.0183 1.0995 03/31/2025
5 Mediolanum Gestione Fondi SGRpA 198,752 97,072 757,245.12 0.0177 1.091 03/31/2025
6 Anthilia Capital Partners SGR SpA 127,284 -14,441 484,952.04 0.3138 0.6987 06/30/2025
7 Algebris (UK) Ltd. 100,000 55,000 381,000 0.0164 0.5489 03/31/2025
8 Lemanik Asset Management SA (Italy) 20,760 0 79,095.6 0.0477 0.114 03/31/2025
9 Morgan Stanley & Co. LLC 3,400 3,400 12,954 0 0.0187 03/31/2025
10 UBS Securities LLC 91 91 346.71 0 0.0005 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Lemanik SICAV - European Special Situations 1,408,600 1,394,514 5,366,766 -7.017 7.7324 06/30/2025
2 Kairos International SICAV - Italia 200,000 0 762,000 0.3357 1.0979 06/30/2024
3 Mediolanum Flessibile Futuro Italia 198,752 97,072 757,245.12 0.0293 1.091 03/31/2025
4 Investitori Flessibile 115,300 60,000 439,293 0.7413 0.6329 06/30/2025
5 Kairos International SICAV - Made in Italy 105,000 0 400,050 0.4224 0.5764 06/30/2024
6 Anthilia Small Cap Italia 88,199 0 336,038.19 0.5816 0.4842 06/30/2025
7 Investitori America 84,750 50,800 322,897.5 0.22 0.4652 06/30/2025
8 Planetarium Fund - Anthilia Red 39,085 -14,441 148,913.85 0.3975 0.2146 06/30/2025
9 Investitori Longevity 34,000 20,000 129,540 0.3482 0.1866 06/30/2025
10 Lemanik SICAV - High Growth 20,760 0 79,095.6 0.047 0.114 03/31/2025
11 Kairos International SICAV - Patriot 20,000 0 76,200 0.7001 0.1098 06/30/2024
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Lemanik Invest SA 1,408,600 1,394,514 5,366,766 0.2673 7.7324 06/30/2025
2 Investitori SGR SpA 233,550 130,300 889,825.5 0.1775 1.282 03/31/2025
3 Mediolanum Gestione Fondi SGRpA 198,752 97,072 757,245.12 0.0177 1.091 03/31/2025
4 Algebris (UK) Ltd. 100,000 55,000 381,000 0.0164 0.5489 03/31/2025
5 Morgan Stanley & Co. LLC 3,400 3,400 12,954 0 0.0187 03/31/2025
6 UBS Securities LLC 91 91 346.71 0 0.0005 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Anthilia Capital Partners SGR SpA 127,284 -14,441 484,952.04 0.3138 0.6987 06/30/2025
2 Citadel Securities LLC 0 -11,167 0 0 0

Data provided by FactSet Research Systems Inc.