# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Altshuler Shaham Mutual Funds Management Ltd. | 982,731 | 0 | 461,883.57 | 0.0074 | 5.4292 | 03/31/2025 |
2 | Renaissance Technologies LLC | 52,554 | -400 | 24,700.38 | 0 | 0.2903 | 03/31/2025 |
3 | UBS Securities LLC | 33,405 | 33,405 | 15,700.35 | 0 | 0.1845 | 03/31/2025 |
4 | RhumbLine Advisers LP | 29,627 | 8,705 | 13,924.69 | 0 | 0.1637 | 03/31/2025 |
5 | Simplex Trading LLC | 22,677 | -2,541 | 10,658.19 | 0.0003 | 0.1253 | 03/31/2025 |
6 | Quinn Opportunity Partners LLC | 21,021 | 0 | 9,879.87 | 0.0006 | 0.1161 | 03/31/2025 |
7 | CapFinancial Partners LLC | 20,236 | 20,236 | 9,510.92 | 0 | 0.1118 | 03/31/2025 |
8 | Kestra Advisory Services LLC | 15,937 | 15,937 | 7,490.39 | 0 | 0.088 | 03/31/2025 |
9 | Virtu Americas LLC | 15,343 | 15,343 | 7,211.21 | 0.0003 | 0.0848 | 03/31/2025 |
10 | HRT Financial LP (US) | 13,526 | 13,526 | 6,357.22 | 0 | 0.0747 | 03/31/2025 |
11 | Two Sigma Securities LLC | 12,125 | -3,887 | 5,698.75 | 0.0008 | 0.067 | 03/31/2025 |
12 | Two Sigma Investments LP | 10,862 | 10,862 | 5,105.14 | 0 | 0.06 | 03/31/2025 |
13 | Susquehanna Financial Group LLLP | 10,384 | -74,125 | 4,880.48 | 0 | 0.0574 | 03/31/2025 |
14 | Morgan Stanley & Co. LLC | 3,913 | 0 | 1,839.11 | 0 | 0.0216 | 03/31/2025 |
15 | NewEdge Advisors LLC | 2,416 | 0 | 1,135.52 | 0 | 0.0133 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Migdal (4D) Flexible | 750 | 0 | 352.5 | 0.0055 | 0.0041 | 04/29/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | UBS Securities LLC | 33,405 | 33,405 | 15,700.35 | 0 | 0.1845 | 03/31/2025 |
2 | CapFinancial Partners LLC | 20,236 | 20,236 | 9,510.92 | 0 | 0.1118 | 03/31/2025 |
3 | Kestra Advisory Services LLC | 15,937 | 15,937 | 7,490.39 | 0 | 0.088 | 03/31/2025 |
4 | Virtu Americas LLC | 15,343 | 15,343 | 7,211.21 | 0.0003 | 0.0848 | 03/31/2025 |
5 | HRT Financial LP (US) | 13,526 | 13,526 | 6,357.22 | 0 | 0.0747 | 03/31/2025 |
6 | Two Sigma Investments LP | 10,862 | 10,862 | 5,105.14 | 0 | 0.06 | 03/31/2025 |
7 | RhumbLine Advisers LP | 29,627 | 8,705 | 13,924.69 | 0 | 0.1637 | 03/31/2025 |
8 | SBI Securities Co., Ltd. | 910 | 202 | 427.7 | 0 | 0.005 | 03/31/2025 |
9 | RBC Dominion Securities, Inc. (Investment Management) | 82 | 41 | 38.54 | 0 | 0.0005 | 03/31/2025 |
10 | U.S. Bank NA (Cincinnati Ohio Investment Management) | 25 | 25 | 11.75 | 0 | 0.0001 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Susquehanna Financial Group LLLP | 10,384 | -74,125 | 4,880.48 | 0 | 0.0574 | 03/31/2025 |
2 | Wolverine Trading LLC | 0 | -16,208 | 0 | 0 | 0 | |
3 | Peak6 Capital Management LLC | 0 | -10,371 | 0 | 0 | 0 | |
4 | Belvedere Trading LLC | 0 | -7,043 | 0 | 0 | 0 | |
5 | Two Sigma Securities LLC | 12,125 | -3,887 | 5,698.75 | 0.0008 | 0.067 | 03/31/2025 |
6 | Simplex Trading LLC | 22,677 | -2,541 | 10,658.19 | 0.0003 | 0.1253 | 03/31/2025 |
7 | IFP Advisors LLC | 0 | -1,500 | 0 | 0 | 0 | |
8 | Citigroup Global Markets, Inc. (Investment Management) | 0 | -1,020 | 0 | 0 | 0 | |
9 | Renaissance Technologies LLC | 52,554 | -400 | 24,700.38 | 0 | 0.2903 | 03/31/2025 |
10 | Curio Wealth LLC | 1 | -165 | 0.47 | 0.0001 | 0 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.