# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | FIAM LLC | 308,993 | 0 | 579,979.86 | 0.0003 | 0.0042 | 05/31/2025 |
2 | PNC Investments LLC | 975 | -14 | 1,830.08 | 0 | 0 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Fidelity SAI Sustainable Sector Fund | 308,993 | 0 | 579,979.86 | 0.1357 | 0.0042 | 05/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | PNC Investments LLC | 975 | -14 | 1,830.08 | 0 | 0 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.