# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | RhumbLine Advisers LP | 9,896 | -1,538 | 73,121.54 | 0.0001 | 0.0012 | 03/31/2025 |
2 | Amundi Asset Management SASU (Investment Management) | 6,815 | -4,075 | 50,356.04 | 0 | 0.0008 | 06/30/2025 |
3 | Caixa Economica Federal | 6,206 | -2,800 | 45,856.13 | 0.0006 | 0.0008 | 05/30/2025 |
4 | KB Asset Management Co. Ltd. | 5,273 | -1,479 | 38,962.2 | 0.0007 | 0.0006 | 06/30/2025 |
5 | PNC Investments LLC | 228 | 134 | 1,684.69 | 0 | 0 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Multi Units LU - Amundi MSCI Disruptive Tech. ESG Screened | 6,815 | -4,075 | 50,356.04 | 0.0308 | 0.0008 | 06/30/2025 |
2 | Caixa ETF Ibovespa Index Fund | 6,206 | -2,800 | 45,856.13 | 0.5065 | 0.0008 | 05/30/2025 |
3 | KB KBSTAR Global Clean Energy SP ETF | 5,273 | -1,479 | 38,962.2 | 0.6808 | 0.0006 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | PNC Investments LLC | 228 | 134 | 1,684.69 | 0 | 0 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Amundi Asset Management SASU (Investment Management) | 6,815 | -4,075 | 50,356.04 | 0 | 0.0008 | 06/30/2025 |
2 | Caixa Economica Federal | 6,206 | -2,800 | 45,856.13 | 0.0006 | 0.0008 | 05/30/2025 |
3 | RhumbLine Advisers LP | 9,896 | -1,538 | 73,121.54 | 0.0001 | 0.0012 | 03/31/2025 |
4 | KB Asset Management Co. Ltd. | 5,273 | -1,479 | 38,962.2 | 0.0007 | 0.0006 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.