# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Helikon Investments Ltd. | 2,031,036 | 1,466,500 | 51,547,693.68 | 1.1128 | 9.1858 | 03/31/2025 |
2 | Global X Management Co. LLC | 596,866 | 52,478 | 15,148,459.08 | 0.0227 | 2.6995 | 03/31/2025 |
3 | Brevan Howard Asset Management LLP | 217,374 | 70,840 | 5,516,952.12 | 0.1275 | 0.9831 | 03/31/2025 |
4 | LarrainVial Asset Management AGF SA | 174,084 | 0 | 4,418,251.92 | 0.1917 | 0.7873 | 12/31/2024 |
5 | JPMorgan Securities LLC (Investment Management) | 88,764 | 10,010 | 2,252,830.32 | 0.0011 | 0.4015 | 03/31/2025 |
6 | Morgan Stanley & Co. International Plc | 76,697 | 40,742 | 1,946,569.86 | 0.0188 | 0.3469 | 03/31/2025 |
7 | Bank of America, NA (Private Banking) | 66,832 | 61,997 | 1,696,196.16 | 0.0006 | 0.3023 | 03/31/2025 |
8 | GF Fund Management Co., Ltd. | 53,241 | 53,241 | 1,351,256.58 | 0.0028 | 0.2408 | 06/30/2025 |
9 | UBS Securities LLC | 46,077 | 6,732 | 1,169,434.26 | 0.0005 | 0.2084 | 03/31/2025 |
10 | TRUXT Investimentos Ltda. | 42,029 | 0 | 1,066,696.02 | 0.4709 | 0.1901 | 12/31/2024 |
11 | Cubist Systematic Strategies LLC | 39,031 | 22,848 | 990,606.78 | 0.0115 | 0.1765 | 03/31/2025 |
12 | Andbank Wealth Management SGIIC SAU | 37,841 | 0 | 960,404.58 | 0.0514 | 0.1711 | 12/31/2024 |
13 | BNP Paribas Financial Markets | 37,725 | -4,071 | 957,460.5 | 0.0006 | 0.1706 | 03/31/2025 |
14 | Banco BTG Pactual SA (Investment Management) | 28,894 | -59,306 | 733,329.72 | 0.144 | 0.1307 | 03/31/2025 |
15 | Ping Capital Management, Inc. | 27,400 | -1,000 | 695,412 | 0.3869 | 0.1239 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Global X MSCI Argentina ETF | 581,662 | 37,274 | 14,762,581.56 | 1.4934 | 2.6307 | 06/30/2025 |
2 | Larrainvial AM SICAV - Small & Mid Cap Latin American Eq. Fd. | 174,084 | 0 | 4,418,251.92 | 0.7705 | 0.7873 | 12/31/2024 |
3 | HAMCO Global Value Fund, FI | 37,841 | 0 | 960,404.58 | 0.8919 | 0.1711 | 12/31/2024 |
4 | Eaton Vance Emerging & Frontier Countries Equity Fund | 31,230 | -22,307 | 792,617.4 | 0.0417 | 0.1412 | 05/31/2025 |
5 | Even Herd Long Short ETF | 18,496 | 6,401 | 469,428.48 | 0.8124 | 0.0837 | 06/30/2025 |
6 | Ayalon Zvulun 4D Global Stocks | 10,000 | 0 | 253,800 | 0.5832 | 0.0452 | 04/29/2025 |
7 | AZ Equity - Emerging Latin America | 8,578 | 0 | 217,709.64 | 0.6154 | 0.0388 | 12/30/2024 |
8 | Modern Capital Tactical Income Fund | 7,206 | 0 | 182,888.28 | 0.1965 | 0.0326 | 03/31/2025 |
9 | ActivePassive International Equity ETF | 5,648 | 5,648 | 143,346.24 | 0.0147 | 0.0255 | 06/30/2025 |
10 | Quantified Global Fund | 3,295 | 3,295 | 83,627.1 | 0.4452 | 0.0149 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Helikon Investments Ltd. | 2,031,036 | 1,466,500 | 51,547,693.68 | 1.1128 | 9.1858 | 03/31/2025 |
2 | Brevan Howard Asset Management LLP | 217,374 | 70,840 | 5,516,952.12 | 0.1275 | 0.9831 | 03/31/2025 |
3 | Bank of America, NA (Private Banking) | 66,832 | 61,997 | 1,696,196.16 | 0.0006 | 0.3023 | 03/31/2025 |
4 | GF Fund Management Co., Ltd. | 53,241 | 53,241 | 1,351,256.58 | 0.0028 | 0.2408 | 06/30/2025 |
5 | Global X Management Co. LLC | 596,866 | 52,478 | 15,148,459.08 | 0.0227 | 2.6995 | 03/31/2025 |
6 | Morgan Stanley & Co. International Plc | 76,697 | 40,742 | 1,946,569.86 | 0.0188 | 0.3469 | 03/31/2025 |
7 | Cubist Systematic Strategies LLC | 39,031 | 22,848 | 990,606.78 | 0.0115 | 0.1765 | 03/31/2025 |
8 | BW Gestao de Investimentos Ltda. | 18,400 | 18,400 | 466,992 | 0.0124 | 0.0832 | 03/31/2025 |
9 | Morgan Stanley & Co. LLC | 17,542 | 17,355 | 445,215.96 | 0.0002 | 0.0793 | 03/31/2025 |
10 | Walleye Capital LLC | 12,224 | 12,224 | 310,245.12 | 0.0021 | 0.0553 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | William Blair Investment Management LLC | 0 | -116,791 | 0 | 0 | 0 | |
2 | Millennium Management LLC | 0 | -102,615 | 0 | 0 | 0 | |
3 | Mirabella Financial Services LLP | 0 | -73,467 | 0 | 0 | 0 | |
4 | SPX Gestao de Recursos Ltda. | 0 | -68,460 | 0 | 0 | 0 | |
5 | Banco BTG Pactual SA (Investment Management) | 28,894 | -59,306 | 733,329.72 | 0.144 | 0.1307 | 03/31/2025 |
6 | Absolute Gestao de Investimentos Ltda. | 0 | -51,397 | 0 | 0 | 0 | |
7 | Citadel Advisors LLC | 11,418 | -41,764 | 289,788.84 | 0.0004 | 0.0516 | 03/31/2025 |
8 | Bosun Asset Management LLC | 0 | -31,665 | 0 | 0 | 0 | |
9 | Pictet Asset Management SA | 0 | -28,003 | 0 | 0 | 0 | |
10 | Boston Management & Research | 27,230 | -26,307 | 691,097.4 | 0.0013 | 0.1232 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.