# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 9,145 | 1,243 | 2,504,193.64 | 0.0064 | 0.0273 | 06/30/2025 |
2 | RhumbLine Advisers LP | 376 | 0 | 102,960.83 | 0.0001 | 0.0011 | 03/31/2025 |
3 | BlackRock Investment Management (UK) Ltd. | 282 | 282 | 77,220.62 | 0 | 0.0008 | 06/30/2025 |
4 | NBC Securities, Inc. | 16 | 16 | 4,381.31 | 0.0004 | 0 | 06/30/2025 |
5 | GAMMA Investing LLC | 2 | -83 | 547.66 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | ActivePassive International Equity ETF | 9,145 | 1,243 | 2,504,193.64 | 0.2612 | 0.0273 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 9,145 | 1,243 | 2,504,193.64 | 0.0064 | 0.0273 | 06/30/2025 |
2 | BlackRock Investment Management (UK) Ltd. | 282 | 282 | 77,220.62 | 0 | 0.0008 | 06/30/2025 |
3 | NBC Securities, Inc. | 16 | 16 | 4,381.31 | 0.0004 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | GAMMA Investing LLC | 2 | -83 | 547.66 | 0 | 0 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.