# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | The Caisse de depot et placement du Quebec | 1,637,896 | 0 | 3,736,040.78 | 0.0036 | 0.5733 | 12/31/2024 |
2 | Advisors Capital Management LLC | 22,800 | 12,600 | 52,006.8 | 0.0007 | 0.008 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Caisse de depot et placement du Quebec Fund - Portfolio | 1,637,896 | 0 | 3,736,040.78 | 0.0011 | 0.5733 | 12/31/2024 |
2 | Advisors Capital International Fund | 22,800 | 12,600 | 52,006.8 | 0.6529 | 0.008 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Advisors Capital Management LLC | 22,800 | 12,600 | 52,006.8 | 0.0007 | 0.008 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
Data provided by FactSet Research Systems Inc.