# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | The Vanguard Group, Inc. | 648,267 | 0 | 5,179,653.33 | 0.0001 | 0.1994 | 03/31/2025 |
2 | Optiver US LLC | 276,401 | 762 | 2,208,443.99 | 0.0675 | 0.085 | 03/31/2025 |
3 | Robeco Institutional Asset Management BV | 168,355 | -112,879 | 1,345,156.45 | 0.0013 | 0.0518 | 06/30/2025 |
4 | Aperio Group LLC | 163,652 | -2,918 | 1,307,579.48 | 0.0011 | 0.0503 | 03/31/2025 |
5 | Goldman Sachs International | 159,722 | 0 | 1,276,178.78 | 0.0119 | 0.0491 | 03/31/2025 |
6 | Letko, Brosseau & Associates Inc. | 69,956 | -311,150 | 558,948.44 | 0.0098 | 0.0215 | 03/31/2025 |
7 | SPX Gestao de Recursos Ltda. | 68,672 | 581 | 548,689.28 | 0.0269 | 0.0211 | 03/31/2025 |
8 | American Century Investment Management, Inc. | 51,962 | 78 | 415,176.38 | 0.0002 | 0.016 | 03/31/2025 |
9 | RhumbLine Advisers LP | 50,466 | -4,575 | 403,223.34 | 0.0003 | 0.0155 | 03/31/2025 |
10 | Morgan Stanley & Co. LLC | 44,103 | 0 | 352,382.97 | 0.0001 | 0.0136 | 03/31/2025 |
11 | Morgan Stanley Latam LLC | 42,384 | 5,469 | 338,648.16 | 0.2381 | 0.013 | 03/31/2025 |
12 | Vanguard Fiduciary Trust Co. | 34,075 | 0 | 272,259.25 | 0.0003 | 0.0105 | 03/31/2025 |
13 | Merrill Lynch International (Investment Management) | 22,764 | 0 | 181,884.36 | 0.0009 | 0.007 | 03/31/2025 |
14 | Millennium Management LLC | 21,239 | -2,365 | 169,699.61 | 0.0001 | 0.0065 | 03/31/2025 |
15 | Parametric Portfolio Associates LLC | 6,654 | 366 | 53,165.46 | 0 | 0.002 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Vanguard Emerging Markets Stock Index Fund | 379,139 | 0 | 3,029,320.61 | 0.0023 | 0.1166 | 06/30/2025 |
2 | Vanguard Total International Stock Index Fund | 205,996 | 0 | 1,645,908.04 | 0.0003 | 0.0634 | 06/30/2025 |
3 | Vanguard FTSE All World (ex-US) Index Fund | 63,132 | 0 | 504,424.68 | 0.0007 | 0.0194 | 06/30/2025 |
4 | Avantis Emerging Markets Equity ETF | 46,893 | 0 | 374,675.07 | 0.0034 | 0.0144 | 06/30/2025 |
5 | BNY Mellon Global Fds. Plc - Brazil Equity Fund | 30,916 | 18,400 | 247,018.84 | 0.7136 | 0.0095 | 05/31/2025 |
6 | Vanguard Institutional Total Intl. Stock Market Index Trust | 29,609 | 0 | 236,575.91 | 0.0006 | 0.0091 | 06/30/2025 |
7 | Thrivent Core Emerging Markets Equity Fund | 6,622 | 0 | 52,909.78 | 0.0084 | 0.002 | 04/30/2025 |
8 | Vanguard Institutional Total Intl. Stock Market Index Tr. II | 4,466 | 0 | 35,683.34 | 0 | 0.0014 | 06/30/2025 |
9 | DFA Emerging Markets Series | 4,349 | 0 | 34,748.51 | 0.0006 | 0.0013 | 03/31/2025 |
10 | Avantis Responsible Emerging Markets Equity ETF | 1,791 | 339 | 14,310.09 | 0.0097 | 0.0006 | 06/30/2025 |
11 | Thrivent Variable Product - International Allocation Portfolio | 1,612 | 0 | 12,879.88 | 0.0008 | 0.0005 | 03/31/2025 |
12 | DFA World (ex-US) Core Equity Portfolio | 1,200 | 0 | 9,588 | 0.0002 | 0.0004 | 03/31/2025 |
13 | Thrivent International Allocation Fund | 931 | 0 | 7,438.69 | 0.0008 | 0.0003 | 04/30/2025 |
14 | Thrivent Variable Product - Partner Emrg. Markets Equity Port. | 890 | 0 | 7,111.1 | 0.0102 | 0.0003 | 03/31/2025 |
15 | Dimensional Emerging Markets ex China Core Equity ETF | 276 | 0 | 2,205.24 | 0.0011 | 0.0001 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Morgan Stanley Latam LLC | 42,384 | 5,469 | 338,648.16 | 0.2381 | 0.013 | 03/31/2025 |
2 | Larson Financial Group LLC | 1,443 | 1,443 | 11,529.57 | 0.0005 | 0.0004 | 03/31/2025 |
3 | Optiver US LLC | 276,401 | 762 | 2,208,443.99 | 0.0675 | 0.085 | 03/31/2025 |
4 | SPX Gestao de Recursos Ltda. | 68,672 | 581 | 548,689.28 | 0.0269 | 0.0211 | 03/31/2025 |
5 | MAI Capital Management LLC | 437 | 437 | 3,491.63 | 0 | 0.0001 | 03/31/2025 |
6 | Parametric Portfolio Associates LLC | 6,654 | 366 | 53,165.46 | 0 | 0.002 | 03/31/2025 |
7 | O'Shaughnessy Asset Management LLC | 356 | 356 | 2,844.44 | 0 | 0.0001 | 03/31/2025 |
8 | American Century Investment Management, Inc. | 51,962 | 78 | 415,176.38 | 0.0002 | 0.016 | 03/31/2025 |
9 | SBI Securities Co., Ltd. | 126 | 8 | 1,006.74 | 0 | 0 | 03/31/2025 |
10 | Fidelity Management & Research Co. LLC | 1,362 | 7 | 10,882.38 | 0 | 0.0004 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Letko, Brosseau & Associates Inc. | 69,956 | -311,150 | 558,948.44 | 0.0098 | 0.0215 | 03/31/2025 |
2 | Robeco Institutional Asset Management BV | 168,355 | -112,879 | 1,345,156.45 | 0.0013 | 0.0518 | 06/30/2025 |
3 | Guggenheim Partners Investment Management LLC | 0 | -22,909 | 0 | 0 | 0 | |
4 | HSBC Global Asset Management (UK) Ltd. | 0 | -16,097 | 0 | 0 | 0 | |
5 | RhumbLine Advisers LP | 50,466 | -4,575 | 403,223.34 | 0.0003 | 0.0155 | 03/31/2025 |
6 | Bank of America, NA (Private Banking) | 5,270 | -3,513 | 42,107.3 | 0 | 0.0016 | 03/31/2025 |
7 | Aperio Group LLC | 163,652 | -2,918 | 1,307,579.48 | 0.0011 | 0.0503 | 03/31/2025 |
8 | Millennium Management LLC | 21,239 | -2,365 | 169,699.61 | 0.0001 | 0.0065 | 03/31/2025 |
9 | Eagle Bay Advisors LLC | 0 | -1,625 | 0 | 0 | 0 | |
10 | Investors Research Corp. | 0 | -437 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.