# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | The Vanguard Group, Inc. | 809,889 | 0 | 493,222.4 | 0 | 0.1652 | 06/30/2025 |
2 | SSgA Funds Management, Inc. | 522,148 | 63,036 | 317,988.13 | 0 | 0.1065 | 06/30/2025 |
3 | RhumbLine Advisers LP | 349,921 | -13,274 | 213,101.89 | 0.0002 | 0.0714 | 03/31/2025 |
4 | Renta 4 Gestora SGIIC SA | 113,950 | 0 | 69,395.55 | 0.0057 | 0.0232 | 12/31/2024 |
5 | Dimensional Fund Advisors LP | 22,095 | 0 | 13,455.86 | 0 | 0.0045 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SPDR Portfolio Emerging Markets ETF | 522,148 | 63,036 | 317,988.13 | 0.0025 | 0.1065 | 06/30/2025 |
2 | Vanguard Total International Stock Index Fund | 455,545 | 0 | 277,426.91 | 0.0001 | 0.0929 | 06/30/2025 |
3 | Vanguard Emerging Markets Stock Index Fund | 354,344 | 0 | 215,795.5 | 0.0002 | 0.0723 | 06/30/2025 |
4 | Renta 4 Latinoamerica, FI | 113,950 | 0 | 69,395.55 | 0.9222 | 0.0232 | 12/31/2024 |
5 | DFA International Vector Equity Fund | 19,285 | 0 | 11,744.56 | 0.0012 | 0.0039 | 12/31/2024 |
6 | DFA International Core Equity Fund | 2,810 | 0 | 1,711.29 | 0.0001 | 0.0006 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SSgA Funds Management, Inc. | 522,148 | 63,036 | 317,988.13 | 0 | 0.1065 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | RhumbLine Advisers LP | 349,921 | -13,274 | 213,101.89 | 0.0002 | 0.0714 | 03/31/2025 |
2 | Kapitalo Investimentos Ltda. | 0 | -4 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.