# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Auxier Asset Management LLC | 13,200 | 0 | 713,248.8 | 0.1036 | 0.0036 | 03/31/2025 |
2 | Causeway Capital Management LLC | 10,007 | 0 | 540,718.24 | 0.0013 | 0.0028 | 02/28/2025 |
3 | Royal London Asset Management Ltd. | 8,991 | 8,991 | 485,819.69 | 0.0005 | 0.0025 | 03/31/2025 |
4 | 1832 Asset Management LP | 2,690 | 2,690 | 145,351.46 | 0.0002 | 0.0007 | 04/30/2025 |
5 | RhumbLine Advisers LP | 2,600 | 0 | 140,488.4 | 0.0001 | 0.0007 | 03/31/2025 |
6 | Fubon Asset Management Co., Ltd. | 222 | 55 | 11,995.55 | 0.0001 | 0.0001 | 06/30/2025 |
7 | GAMMA Investing LLC | 33 | 0 | 1,783.12 | 0.0001 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Auxier Focus Fund | 13,200 | 0 | 713,248.8 | 0.2393 | 0.0036 | 03/31/2025 |
2 | Columbia Multi Manager International Equity Strategies Fund | 10,007 | 0 | 540,718.24 | 0.0163 | 0.0028 | 02/28/2025 |
3 | St. James's Place Unit Trust - Strategic Managed | 8,991 | 8,991 | 485,819.69 | 0.0114 | 0.0025 | 03/31/2025 |
4 | Dynamic Active International ETF | 2,690 | 2,690 | 145,351.46 | 2.6507 | 0.0007 | 04/30/2025 |
5 | Fubon FTSE Developed Europe ETF | 222 | 55 | 11,995.55 | 0.069 | 0.0001 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Royal London Asset Management Ltd. | 8,991 | 8,991 | 485,819.69 | 0.0005 | 0.0025 | 03/31/2025 |
2 | 1832 Asset Management LP | 2,690 | 2,690 | 145,351.46 | 0.0002 | 0.0007 | 04/30/2025 |
3 | Fubon Asset Management Co., Ltd. | 222 | 55 | 11,995.55 | 0.0001 | 0.0001 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Heritage Wealth Advisors LLC | 0 | -5 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.