# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | RhumbLine Advisers LP | 22,286 | -10,469 | 751,617.64 | 0.0006 | 0.0024 | 03/31/2025 |
2 | Causeway Capital Management LLC | 20,517 | -6,523 | 691,956.34 | 0.0017 | 0.0022 | 06/30/2025 |
3 | Boston Common Asset Management LLC | 17,291 | 9,463 | 583,156.27 | 0.0204 | 0.0019 | 06/30/2025 |
4 | Generali Investments CEE Investicni Spolecnost AS | 10,600 | 0 | 357,495.6 | 0.0298 | 0.0012 | 06/30/2025 |
5 | PNC Investments LLC | 1,147 | -19 | 38,683.72 | 0.0003 | 0.0001 | 03/31/2025 |
6 | abrdn Investments Luxembourg SA | 402 | 402 | 13,557.85 | 0.6271 | 0 | 06/30/2025 |
7 | GAMMA Investing LLC | 240 | 0 | 8,094.24 | 0.0005 | 0 | 06/30/2025 |
8 | Brooklyn Investment Group LLC | 128 | -88 | 4,316.93 | 0.0008 | 0 | 03/31/2025 |
9 | First Horizon Advisors, Inc. | 22 | 0 | 741.97 | 0 | 0 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | ActivePassive International Equity ETF | 20,517 | -6,523 | 691,956.34 | 0.0709 | 0.0022 | 06/30/2025 |
2 | abrdn Emerging Markets Equity ADR Fund | 402 | 402 | 13,557.85 | 1.3249 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Boston Common Asset Management LLC | 17,291 | 9,463 | 583,156.27 | 0.0204 | 0.0019 | 06/30/2025 |
2 | abrdn Investments Luxembourg SA | 402 | 402 | 13,557.85 | 0.6271 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Intelligent Alpha LLC | 0 | -11,325 | 0 | 0 | 0 | |
2 | RhumbLine Advisers LP | 22,286 | -10,469 | 751,617.64 | 0.0006 | 0.0024 | 03/31/2025 |
3 | Causeway Capital Management LLC | 20,517 | -6,523 | 691,956.34 | 0.0017 | 0.0022 | 06/30/2025 |
4 | Marshall Wace LLP | 0 | -247 | 0 | 0 | 0 | |
5 | Brooklyn Investment Group LLC | 128 | -88 | 4,316.93 | 0.0008 | 0 | 03/31/2025 |
6 | PNC Investments LLC | 1,147 | -19 | 38,683.72 | 0.0003 | 0.0001 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.