# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Sphera Funds Management Ltd. | 900,428 | -314,147 | 981,466.52 | 0.1529 | 6.2707 | 03/31/2025 |
2 | Yelin Lapidot Mutual Fund Management Ltd. | 578,291 | -165,836 | 630,337.19 | 0.0219 | 4.0273 | 03/31/2025 |
3 | Ikarian Capital LLC | 213,052 | 0 | 232,226.68 | 0.0655 | 1.4837 | 03/31/2025 |
4 | Morgan Stanley & Co. LLC | 117,160 | 12,760 | 127,704.4 | 0 | 0.8159 | 03/31/2025 |
5 | Kestra Private Wealth Services LLC | 31,241 | 0 | 34,052.69 | 0.0005 | 0.2176 | 03/31/2025 |
6 | Virtu Americas LLC | 30,803 | 16,358 | 33,575.27 | 0.0016 | 0.2145 | 03/31/2025 |
7 | Boothbay Fund Management LLC | 26,189 | 0 | 28,546.01 | 0.0009 | 0.1824 | 03/31/2025 |
8 | RhumbLine Advisers LP | 23,849 | 41 | 25,995.41 | 0 | 0.1661 | 03/31/2025 |
9 | Two Sigma Securities LLC | 22,104 | 22,104 | 24,093.36 | 0.0034 | 0.1539 | 03/31/2025 |
10 | XTX Markets LLC | 13,274 | -11,655 | 14,468.66 | 0.0007 | 0.0924 | 03/31/2025 |
11 | GAMMA Investing LLC | 12,811 | 7,712 | 13,963.99 | 0.0009 | 0.0892 | 06/30/2025 |
12 | BNP Paribas Financial Markets | 10,500 | 4,000 | 11,445 | 0 | 0.0731 | 03/31/2025 |
13 | Ayalon Provident Funds Management Co. | 10,000 | 7,000 | 10,900 | 0.0589 | 0.0696 | 04/29/2025 |
14 | UBS Securities LLC | 883 | 398 | 962.47 | 0 | 0.0061 | 03/31/2025 |
15 | Moser Wealth Advisors LLC | 500 | 0 | 545 | 0.0003 | 0.0035 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Vardan (4D) Flexible | 10,000 | 7,000 | 10,900 | 1.0563 | 0.0696 | 04/29/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Two Sigma Securities LLC | 22,104 | 22,104 | 24,093.36 | 0.0034 | 0.1539 | 03/31/2025 |
2 | Virtu Americas LLC | 30,803 | 16,358 | 33,575.27 | 0.0016 | 0.2145 | 03/31/2025 |
3 | Morgan Stanley & Co. LLC | 117,160 | 12,760 | 127,704.4 | 0 | 0.8159 | 03/31/2025 |
4 | GAMMA Investing LLC | 12,811 | 7,712 | 13,963.99 | 0.0009 | 0.0892 | 06/30/2025 |
5 | Ayalon Provident Funds Management Co. | 10,000 | 7,000 | 10,900 | 0.0589 | 0.0696 | 04/29/2025 |
6 | BNP Paribas Financial Markets | 10,500 | 4,000 | 11,445 | 0 | 0.0731 | 03/31/2025 |
7 | UBS Securities LLC | 883 | 398 | 962.47 | 0 | 0.0061 | 03/31/2025 |
8 | RhumbLine Advisers LP | 23,849 | 41 | 25,995.41 | 0 | 0.1661 | 03/31/2025 |
9 | SBI Securities Co., Ltd. | 104 | 4 | 113.36 | 0 | 0.0007 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Sphera Funds Management Ltd. | 900,428 | -314,147 | 981,466.52 | 0.1529 | 6.2707 | 03/31/2025 |
2 | Yelin Lapidot Mutual Fund Management Ltd. | 578,291 | -165,836 | 630,337.19 | 0.0219 | 4.0273 | 03/31/2025 |
3 | XTX Markets LLC | 13,274 | -11,655 | 14,468.66 | 0.0007 | 0.0924 | 03/31/2025 |
4 | Wetzel Investment Advisors, Inc. | 0 | -10,000 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.